Publication: Learning with peers: An interdisciplinary comparative study of learner interaction and satisfaction on an instructional design course
dc.contributor.buuauthor | Öncü, Semiral | |
dc.contributor.buuauthor | Özdilek, Zehra | |
dc.contributor.department | Uludağ Üniversitesi/Eğitim Fakültesi/Fen Eğitimi Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Eğitim Fakültesi/Bilgisayar ve Öğretim Teknolojileri Eğitimi. | tr_TR |
dc.contributor.orcid | 0000-0001-8549-094X | |
dc.contributor.researcherid | AAH-1616-2021 | tr_TR |
dc.contributor.researcherid | A-5306-2016 | tr_TR |
dc.contributor.scopusid | 35339476800 | tr_TR |
dc.contributor.scopusid | 26656970800 | tr_TR |
dc.date.accessioned | 2024-04-01T12:40:45Z | |
dc.date.available | 2024-04-01T12:40:45Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | The aim of this study is to examine undergraduate students' satisfaction levels through learning with peers. Specifically, students from two departments were brought into a collective group activity to understand whether they experienced different levels of satisfaction by working with peers from a different department. Data gathered from a sample of 47 Science Education (SE) and 72 Computer Education and Instructional Technology (CEIT) students during the fall 2011 semester. Students overall were highly satisfied. Students of the two departments did not significantly differ from each other in terms of satisfaction. That means they equally enjoyed the activity. There were six themes that were identified that cause satisfaction in this interprofessional work: Performing responsibilities, socialization, cohesion, work habits, learning in general, and professional development. The most prominent theme was cohesion, and it emerged out of mostly positive but also negative student opinions. The least prominent was professional development and it was mainly expressed as a positive theme. It is argued that students do not articulate the scope of the study as much as they can. It is also argued that the nature of the assigned task let them consider the social aspects more than the other aspects. | en_US |
dc.identifier.citation | Öncü, S. (2013). “Learning with peers: An interdisciplinary comparative study of learner interaction and satisfaction on an instructional design course”. Kuram ve Uygulamada Eğitim Bilimleri, 13(2), 1251-1261. | tr_TR |
dc.identifier.endpage | 1261 | tr_TR |
dc.identifier.issn | 1303-0485 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.scopus | 2-s2.0-84880159173 | tr_TR |
dc.identifier.startpage | 1251 | tr_TR |
dc.identifier.uri | https://hdl.handle.net/11452/40893 | |
dc.identifier.volume | 13 | tr_TR |
dc.identifier.wos | 000317985100031 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.trdizin | TRDizin | tr_TR |
dc.indexed.wos | SSCI | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDAM | tr_TR |
dc.relation.journal | Kuram ve Uygulamada Eğitim Bilimleri | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Education & educational research | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Teamwork | en_US |
dc.subject | Interdisciplinary | en_US |
dc.subject | Responsibility | en_US |
dc.subject | Socialization | en_US |
dc.subject | Cohesion | en_US |
dc.subject | Interprofessional education | en_US |
dc.subject | Nursing-student | en_US |
dc.subject | Teamwork | en_US |
dc.subject.wos | Education & educational research | en_US |
dc.title | Learning with peers: An interdisciplinary comparative study of learner interaction and satisfaction on an instructional design course | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: