Publication: Active subaquatic fault segments in lake İznik along the middle strand of the north anatolian fault, nw Turkey
dc.contributor.author | Gastineau, R. | |
dc.contributor.author | de Sigoyer, J. | |
dc.contributor.author | Sabatier, P. | |
dc.contributor.author | Fabbri, S. C. | |
dc.contributor.author | Anselmetti, F. S. | |
dc.contributor.author | Develle, A. L. | |
dc.contributor.author | Gunduz, S. | |
dc.contributor.author | Niessen, F. | |
dc.contributor.author | Gebhardt, A. C. | |
dc.contributor.buuauthor | Şahin, Mustafa | |
dc.contributor.buuauthor | ASLAN, ŞAHİN | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Arkeoloji Anabilim Dalı. | |
dc.contributor.orcid | 0000-0001-5153-1918 | |
dc.contributor.researcherid | E-1041-2019 | |
dc.date.accessioned | 2024-06-14T13:07:36Z | |
dc.date.available | 2024-06-14T13:07:36Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | The seismic activity of the middle strand of the North Anatolian Fault (MNAF), Northwestern Turkey, is debated because of its quiescence during the instrumental period, in contrast to a significant historical activity documented by several chronicles over the last two millennia. Here, we focus on Lake Iznik, bordered by the MNAF, to get a new insight into its long-term seismicity and its tectonic setting. The study of lacustrine sediment cores reveals 14 earthquake-induced turbidites since their ages correspond to seismic events during the past two millennia. Bathymetry and high-resolution seismic reflection data allow to describe two hitherto unknown subaquatic active fault structures (the South Boyalica and Iznik faults) that belong to the MNAF system. Sediment cores sampled on both sides of the Iznik Fault document an event deposit and a sedimentary unit vertically offset of similar to 40 cm interpreted as the last rupture during the 1065 CE destructive earthquake. Older events are supposed on this fault more than thousand years ago. Further studies will help to estimate the horizontal co-seismic offset of this oblique-slip fault and the calendar of older ruptures. The current seismic gap of thousand years on this segment greatly increases the seismic hazard in this region and must be considered in the seismic risk assessment of the NAF system.Plain Language Summary During large earthquakes, sediments are generally transported from lake slopes to the lake basin. The resulting event deposits can provide information on the recurrence of past regional earthquakes, which is crucial for seismic hazard assessment. In this study, we discovered two underwater fault structures in Lake Iznik, using geophysical methods. Studying the sedimentation on both sides of the southernmost fault, we observed an increased sedimentation rate on the hanging wall of the fault immediately after an event deposit, dated to 1077 +/- 77 cal. CE. We interpreted these indicators as resulting from a co-seismic displacement along the fault plane, linked to the 1065 CE historical earthquake, which had significantly impacted the city of Iznik. We also show that most of the other event deposits in the sediment cores are confidently associated to 14 historical earthquakes since 2,000 years. | |
dc.description.sponsorship | Agence Nationale de la Recherche (ANR) | |
dc.description.sponsorship | IRS-IDEX UGA project "BASILIZNIK" | |
dc.description.sponsorship | INSU ALEAS program (France) Basiliznik | |
dc.identifier.doi | 10.1029/2020TC006404 | |
dc.identifier.issn | 0278-7407 | |
dc.identifier.issue | 1 | |
dc.identifier.uri | https://doi.org/10.1029/2020TC006404 | |
dc.identifier.uri | https://hdl.handle.net/11452/42222 | |
dc.identifier.volume | 40 | |
dc.identifier.wos | 000614127400002 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Amer Geophysical Union | |
dc.relation.journal | Tectonics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Marmara sea | |
dc.subject | Historic earthquakes | |
dc.subject | Late-pleistocene | |
dc.subject | Southern branch | |
dc.subject | Slope failures | |
dc.subject | Western part | |
dc.subject | Record | |
dc.subject | Evolution | |
dc.subject | Sediments | |
dc.subject | Basin | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Geochemistry & geophysics | |
dc.subject | Geochemistry & geophysics | |
dc.title | Active subaquatic fault segments in lake İznik along the middle strand of the north anatolian fault, nw Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f74fcc0c-8267-4b02-a071-b689ed13441d | |
relation.isAuthorOfPublication.latestForDiscovery | f74fcc0c-8267-4b02-a071-b689ed13441d |
Files
Original bundle
1 - 1 of 1