The effect of calcium treatments on fruit quality and some physiological disorders on Granny Smith (Malus Domestica Borkh.) apple cultivar
dc.contributor.author | Yerlikaya, Cemile | |
dc.contributor.author | Coman, M | |
dc.contributor.author | Chitu, E | |
dc.contributor.buuauthor | Yıldız, Hüseyin | |
dc.contributor.buuauthor | Ertürk, Ümran | |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Tarla Bitkileri Bölümü. | tr_TR |
dc.contributor.scopusid | 35605229000 | tr_TR |
dc.contributor.scopusid | 7801661220 | tr_TR |
dc.date.accessioned | 2023-06-23T09:42:56Z | |
dc.date.available | 2023-06-23T09:42:56Z | |
dc.date.issued | 2013 | |
dc.description | Bu çalışma, 05-07 Eylül 2011 tarihleri arasında Pitesti[Romanya]’da düzenlenen 2. Balkan Symposium on Fruit Growing’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | This study was carried out to determinate the effect of CaCl2 sprays on some physiological and chemical quality parameters (as Fruit Flesh Firmness, Soluble Solid Content, ions) and physiology disorders (as Water Core, Superficial Scald) on 'Granny Smith' apple fruits harvested in 180, 190, 200 and 210 days after full bloom and stored 3 and 6 months under 0 +/- 0.5 degrees C temperature and 90-95% relative humidity conditions. Ca applications had no clear effect on water core but they enhanced flesh firmness and SSC of fruits. Harvest date is very effective on superficial scald incidence. Ca applications affected Ca and K contents of fruit, but did not change Mg content. K/Ca and K+Mg/Ca ratios decreased with increase in Ca applications. | en_US |
dc.description.sponsorship | Int Soc Hort Sci (ISHS) | en_US |
dc.identifier.citation | Yıldız, H. vd. (2013). “The effect of calcium treatments on fruit quality and some physiological disorders on Granny Smith (Malus Domestica Borkh.) apple cultivar”. ed. M. Coman, E. Chitu. Acta Horticulturae, II Balkan Symposium on Fruit Growing, 981(1), 691-697. | en_US |
dc.identifier.endpage | 697 | tr_TR |
dc.identifier.issn | 978-90-66051-88-1 | |
dc.identifier.issn | 0567-7572 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-84879249377 | tr_TR |
dc.identifier.startpage | 691 | tr_TR |
dc.identifier.uri | https://doi.org/10.17660/actahortic.2013.981.111 | |
dc.identifier.uri | http://hdl.handle.net/11452/33142 | |
dc.identifier.volume | 981 | tr_TR |
dc.identifier.wos | 000323698800111 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inst Soc Horticultural | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | Acta Horticulturae, II Balkan Symposium on Fruit Growing | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Apple | en_US |
dc.subject | CaCl2 | en_US |
dc.subject | Harvest date | en_US |
dc.subject | Superficial scald | en_US |
dc.subject | Preharvest | en_US |
dc.subject | Scald | en_US |
dc.subject | Malus x domestica | en_US |
dc.subject.scopus | Fruit; Malus; Fruit Quality | en_US |
dc.subject.wos | Agronomy | en_US |
dc.subject.wos | Horticulture | en_US |
dc.title | The effect of calcium treatments on fruit quality and some physiological disorders on Granny Smith (Malus Domestica Borkh.) apple cultivar | en_US |
dc.type | Proceedings Paper | |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: