Effects of post deposition annealing, interface states and series resistance on electrical characteristics of HfO2 MOS capacitors
dc.contributor.author | Yılmaz, Ercan | |
dc.contributor.author | Kaya, Şenol | |
dc.contributor.author | Aktağ, Aliekber | |
dc.contributor.buuauthor | Kahraman, Ayşegül | |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-1836-7033 | tr_TR |
dc.contributor.researcherid | AAH-6441-2021 | tr_TR |
dc.contributor.scopusid | 47161190600 | tr_TR |
dc.date.accessioned | 2022-06-10T06:25:19Z | |
dc.date.available | 2022-06-10T06:25:19Z | |
dc.date.issued | 2015-11 | |
dc.description.abstract | The purposes of this paper are to investigate the post deposition annealing (PDA) effect on structural and electrical characterizations of HfO2 MOS capacitor and the frequency dependency of series resistance and interface states in this device. PDA processes on the HfO2 films deposited using RF magnetron sputtering system were performed in N-2 ambient at 350, 550, 650, and 750 A degrees C. The phase identifications and crystallization degrees of the HfO2 films were determined by using X-ray diffractometry. The grain size of the films was varied from 4.5 to 15.23 with increasing in PDA temperature. The HfO2 MOS capacitors were fabricated using the as-deposited and annealed films for electrical characterization. C-V and G/omega-V measurements were performed at 1 MHz frequency. The C-V characteristics of the MOS capacitor fabricated with film annealed at 550 A degrees C show a better behaviour in terms of the high dielectric constant and low effective oxide charge compared to others. For this device, C-V and G/omega-V measurements were performed in different frequencies ranging from 10 kHz to 1 MHz at room temperature. Obtained results show that series resistance and interface states strongly influence the C-V and G/omega-V behaviour of the MOS capacitor. | en_US |
dc.description.sponsorship | Türkiye Cumhuriyeti Kalkınma Bakanlığı (2012K120360) | tr_TR |
dc.description.sponsorship | Abant İzzet Baysal Üniversitesi (AIBU, BAP.2014.03.02.750) | tr_TR |
dc.identifier.citation | Kahraman, A. vd. (2015). "Effects of post deposition annealing, interface states and series resistance on electrical characteristics of HfO2 MOS capacitors". Journal of Materials Science-Materials in Electronics, 26(11), 8277-8284. | en_US |
dc.identifier.endpage | 8284 | tr_TR |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issue | 11 | tr_TR |
dc.identifier.scopus | 2-s2.0-84943366864 | tr_TR |
dc.identifier.startpage | 8277 | tr_TR |
dc.identifier.uri | https://doi.org/10.1007/s10854-015-3492-3 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10854-015-3492-3 | |
dc.identifier.uri | http://hdl.handle.net/11452/27023 | |
dc.identifier.volume | 26 | tr_TR |
dc.identifier.wos | 000362663300004 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | Journal of Materials Science: Materials in Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.relation.tubitak | TÜBİTAK | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gamma-ray irradiation | en_US |
dc.subject | C-v | en_US |
dc.subject | Films | en_US |
dc.subject | Frequency | en_US |
dc.subject | Temperature | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials science | en_US |
dc.subject | Physics | en_US |
dc.subject | Annealing | en_US |
dc.subject | Capacitors | en_US |
dc.subject | Deposition | en_US |
dc.subject | Dielectric devices | en_US |
dc.subject | Electric resistance | en_US |
dc.subject | Interface states | en_US |
dc.subject | Magnetron sputtering | en_US |
dc.subject | X ray diffraction analysis | en_US |
dc.subject | Effective oxide charge | en_US |
dc.subject | Electrical characteristic | en_US |
dc.subject | Electrical characterization | en_US |
dc.subject | Frequency dependencies | en_US |
dc.subject | High dielectric constants | en_US |
dc.subject | Phase identification | en_US |
dc.subject | Post deposition annealing | en_US |
dc.subject | rf-Magnetron sputtering | en_US |
dc.subject | MOS capacitors | en_US |
dc.subject.scopus | Schottky Diodes; Thermionic Emission; Electrical Properties | en_US |
dc.subject.wos | Engineering, electrical & electronic | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Physics, applied | en_US |
dc.subject.wos | Physics, condensed matter | en_US |
dc.title | Effects of post deposition annealing, interface states and series resistance on electrical characteristics of HfO2 MOS capacitors | en_US |
dc.type | Article | |
dc.wos.quartile | Q2 | en_US |
dc.wos.quartile | Q3 (Physics, condensed matter) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: