The effect of dyeing properties of fixing agent and plasma treatment on silk fabric dyed with natural dye extract obtained from Sambucus Ebulus L. Plant
dc.contributor.author | Dayıoglu, Habip | |
dc.contributor.author | Merdan, Nigar | |
dc.contributor.author | Canbolat, Seyda | |
dc.contributor.author | Şener, S. | |
dc.contributor.author | Sarıdoğan, E. | |
dc.contributor.author | Staub, S. | |
dc.contributor.buuauthor | Kut, Dilek | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-9059-0838 | tr_TR |
dc.contributor.researcherid | AAH-4335-2021 | tr_TR |
dc.date.accessioned | 2023-10-19T07:36:34Z | |
dc.date.available | 2023-10-19T07:36:34Z | |
dc.date.issued | 2015 | |
dc.description | Bu çalışma, 28-30 Mayıs 2015 tarihleri arasında İstanbul[Türkiye]’da düzenlenen World Conference on Technology, Innovation and Entrepreneurship’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | In this study, the natural dye extracted from the fruits of Sambucus Ebulus L. (Dwarf Elder) was used to dye silk fabric. Prior to the dyeing process, the samples were exposed to oxygen plasma pre-treatment at low frequency for 1 and 5 minutes. Following the plasma pre-treatment, the samples were dyed with the natural dye by the use of conventional and microwave dyeing methods. After dyeing procedure, the samples were treated with three different fixing agents. Finally, the effect of plasma pre-treatment and microwave energy, and type of fixing agent as a dyeing procedure on colour fastness to light, rubbing and washing and also the colour strength of the samples were investigated. According to the results, the increase on plasma treatment time and microwave energy increased the colour strength of samples. The fixing agent treatment did not affect much as the colour fastness properties of dyed samples. | en_US |
dc.identifier.citation | Dayıoğlu, H. vd. (2015). "The effect of dyeing properties of fixing agent and plasma treatment on silk fabric dyed with natural dye extract obtained from Sambucus Ebulus L. Plant". ed. S. Şener vd. World Conference on Technology, Innovation and Entrepreneurship, 1609-1617. | en_US |
dc.identifier.endpage | 1617 | tr_TR |
dc.identifier.startpage | 1609 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2015.06.201 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1877042815036800 | |
dc.identifier.uri | http://hdl.handle.net/11452/34445 | |
dc.identifier.wos | 000380509900188 | |
dc.indexed.wos | CPCISSH | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | World Conference on Technology, Innovation and Entrepreneurship | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Business & Economics | en_US |
dc.subject | Natural dye | en_US |
dc.subject | Fixing agent | en_US |
dc.subject | Plasma pre-treatment | en_US |
dc.subject | Microwave method | en_US |
dc.subject | Colour yield | en_US |
dc.subject | Cotton | en_US |
dc.subject | Identification | en_US |
dc.subject | Fibroin | en_US |
dc.subject.wos | Business | en_US |
dc.title | The effect of dyeing properties of fixing agent and plasma treatment on silk fabric dyed with natural dye extract obtained from Sambucus Ebulus L. Plant | en_US |
dc.type | Proceedings Paper |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: