Intravitreal triamcinolone injection for chronic diabetic macular oedema with severe hard exudates
dc.contributor.buuauthor | Avcı, Remzi | |
dc.contributor.buuauthor | Kaderli, Berkant | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.date.accessioned | 2021-09-14T08:20:19Z | |
dc.date.available | 2021-09-14T08:20:19Z | |
dc.date.issued | 2006 | |
dc.description | Bu çalışma, 12-15 Eylül 2004 tarihleri arasında İstanbul'da düzenlenen 4. European Vitreoretinal Society Congress'de bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Background: The purpose of the study was to determine the efficacy and safety of intravitreal triamcinolone acetonide ( TA) in chronic diabetic macular oedema with severe hard exudates. Methods: This prospective, interventional consecutive case series study consisted of 33 eyes of 28 patients with chronic diabetic macular oedema and severe foveal hard exudates who received an intravitreal injection of 4 mg of TA. The patients were divided into two groups according to the type of foveal hard exudates: group I, plaque-like ( 17 eyes) and group II, dot-like scattered hard exudates ( 16 eyes). The results of both groups, evaluated by colour fundus photography and fluorescein angiography, were compared and complications were recorded. Results: All patients completed at least 6 months of follow-up. In all eyes, the hard exudates were completely resolved (24% in group I and 50% in group II) or decreased (76% in group I and 50% in group II). In group I, the mean diameter of the exudates plaques significantly decreased from 5.5 +/- 3.8 mm(2) in the pretreatment period to 2.2 +/- 2.7 mm(2) at the end of the follow-up period. There was no recurrence of the hard exudates in either of the groups. The mean +/- SD visual acuity (VA) improved from 0.07 +/- 2.5 at the baseline to a maximum of 0.09 +/- 2.1 lines in group I ( P< 0.01) and from 0.13 +/- 3.9 to a maximum of 0.27 +/- 2.7 lines in group II ( P< 0.01). The mean VA improvement in group II was better than group I (3.2 +/- 2.5 vs. 1.4 +/- 1.0 lines, P< 0.05). Intraocular pressure exceeded 21 mmHg in 10 eyes (30%), which was then controlled by topical medication. Three eyes (9%) exhibited signs of subcapsular cataract progression. Conclusions: Intravitreal TA appears to be a valuable treatment in chronic diabetic macular oedema with severe foveal hard exudates. In all eyes in this study the hard exudates were completely resolved or decreased, and the mean VA improved significantly in both groups. However, the VA improvement was significantly worse in eyes with plaque-like exudates suggesting the possible value of earlier treatment. Further studies would enable the assessment of the universal effectiveness of this treatment. | en_US |
dc.description.sponsorship | European Vitreoretianl Soc | en_US |
dc.identifier.citation | Avcı, R. ve Kaderli, B. (2006). ''Intravitreal triamcinolone injection for chronic diabetic macular oedema with severe hard exudates''. Graefe's Archive for Clinical and Experimental Ophthalmology, 244(1), 28-35. | en_US |
dc.identifier.endpage | 35 | tr_TR |
dc.identifier.issn | 0721-832X | |
dc.identifier.issn | 1435-702X | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pubmed | 16034605 | tr_TR |
dc.identifier.scopus | 2-s2.0-29544434880 | tr_TR |
dc.identifier.startpage | 28 | tr_TR |
dc.identifier.uri | https://doi.org/10.1007/s00417-005-0069-5 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00417-005-0069-5 | |
dc.identifier.uri | http://hdl.handle.net/11452/21928 | |
dc.identifier.volume | 244 | tr_TR |
dc.identifier.wos | 000233647300006 | |
dc.indexed.pubmed | Pubmed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Graefe's Archive for Clinical and Experimental Ophthalmology | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Intravitreal triamcinolone injection | en_US |
dc.subject | Hard exudates | en_US |
dc.subject | Chronic diabetic macular oedema | en_US |
dc.subject | Removal | en_US |
dc.subject | Acetonide | en_US |
dc.subject.scopus | Macular Edema; Ranibizumab; Laser Coagulation | en_US |
dc.subject.wos | Ophthalmology | en_US |
dc.title | Intravitreal triamcinolone injection for chronic diabetic macular oedema with severe hard exudates | en_US |
dc.type | Article | |
dc.type | Proceedings Paper | |
dc.wos.quartile | Q2 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: