The effects of heavy metals on the seed germination and seedling growth of two endemic Verbascum species
dc.contributor.buuauthor | Güleryüz, Gürcan | |
dc.contributor.buuauthor | Kırmızı, Serap | |
dc.contributor.buuauthor | Arslan, Hülya | |
dc.contributor.buuauthor | Derya, Sevgi | |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Gemlik Asım Kocabıyık Meslek Yüksekokulu. | tr_TR |
dc.contributor.orcid | 0000-0002-2680-9815 | tr_TR |
dc.contributor.orcid | 0000-0001-5441-037X | tr_TR |
dc.contributor.researcherid | A-5538-2019 | tr_TR |
dc.contributor.researcherid | D-2584-2016 | tr_TR |
dc.date.accessioned | 2022-11-25T08:16:42Z | |
dc.date.available | 2022-11-25T08:16:42Z | |
dc.date.issued | 2016-01-26 | |
dc.description | Bu çalışma, Bursa Uludağ Üniversitesi Fen Bilimleri Enstitüsünde Gürcan Güleryüz'in danışmanlığında Sevgi Derya tarafından yazılan "Bazı ağır metallerin Verbascum olympicum Boiss. (Scrophulariaceae) türünün tohum çimlenmesi üzerinde etkileri" adlı yüksek lisans tezine dayanılarak hazırlanmıştır. | tr_TR |
dc.description.abstract | In this study, we aimed to investigate the effects of heavy metals (Cd, Cu, Cr, Ni and Zn) on seed germination and seedling growth of two endemic Verbascum species, V. bombyciferum Boiss. and V. olympicum Boiss. We determined the root and shoot elongation, seed germination percentage, mean germination time (MGT), seed vigour index (SVI) and metal tolerance index % (MTI). These species have been defined as a pioneer and dominant species of ruderal plant communities in disturbed areas, such as roadsides, developed building areas, rubber hips, and mining areas at different altitudes on Uludag Mountain. Seed germination was reduced significantly in V. olympicum with increased metal concentrations (P < 0.05). However, only Cd and Cr resulted in significantly decreased seed germination in V. bombyciferum (P < 0.05). MGT was also altered by metal treatments in both species. Although the metal treatments resulted in root growth inhibition, shoot growth was not inhibited. SVI and MTI were also negatively affected by treatments. | en_US |
dc.identifier.citation | Güleryüz, G. vd. (2016). "The effects of heavy metals on the seed germination and seedling growth of two endemic Verbascum species". Fresenius Environmental Bulletin, 25(4), 1134-1142. | en_US |
dc.identifier.endpage | 1142 | tr_TR |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.startpage | 1134 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/29567 | |
dc.identifier.volume | 25 | tr_TR |
dc.identifier.wos | 000375826700018 | |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.relation.tez | Yüksek lisans | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Verbascum olympicum | en_US |
dc.subject | Verbascum bombyciferum | en_US |
dc.subject | Seed germination | en_US |
dc.subject | Radish raphanus-sativus | en_US |
dc.subject | Root elongation | en_US |
dc.subject | Copper | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Accumulation | en_US |
dc.subject | Chromium | en_US |
dc.subject | Elements | en_US |
dc.subject | Zinc | en_US |
dc.subject.wos | Environmental sciences | en_US |
dc.title | The effects of heavy metals on the seed germination and seedling growth of two endemic Verbascum species | en_US |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: