Efficacy of low-dose ultraviolet A-1 phototherapy for parapsoriasis/early- stage mycosis fungoides
dc.contributor.buuauthor | Aydoğan, Kenan | |
dc.contributor.buuauthor | Yazıcı, Serkan | |
dc.contributor.buuauthor | Balaban , Şaduman Adım | |
dc.contributor.buuauthor | Tilki , Işıl Günay | |
dc.contributor.buuauthor | Budak, Ferah Ah | |
dc.contributor.buuauthor | Sarıcaoğlu, Hayriye | |
dc.contributor.buuauthor | Tunalı, Şükran | |
dc.contributor.buuauthor | Bülbül, Emel Başkan | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Dermatoloji ve Venereoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/İmmünoloji Ünitesi Mikrobiyoloji ve Enfeksiyon Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-0144-3263 | tr_TR |
dc.contributor.orcid | 0000-0001-7625-9148 | tr_TR |
dc.contributor.orcid | 0000-0002-0193-1128 | tr_TR |
dc.contributor.researcherid | AAH-1388-2021 | tr_TR |
dc.contributor.researcherid | AAH-2459-2021 | tr_TR |
dc.contributor.researcherid | F-4657-2014 | tr_TR |
dc.contributor.researcherid | AAH-6216-2021 | tr_TR |
dc.contributor.scopusid | 9739755800 | tr_TR |
dc.contributor.scopusid | 25925620000 | tr_TR |
dc.contributor.scopusid | 14046617400 | tr_TR |
dc.contributor.scopusid | 56054728500 | tr_TR |
dc.contributor.scopusid | 6701913697 | tr_TR |
dc.contributor.scopusid | 6603722836 | tr_TR |
dc.contributor.scopusid | 7004191748 | tr_TR |
dc.contributor.scopusid | 6602518817 | tr_TR |
dc.date.accessioned | 2024-02-26T07:11:09Z | |
dc.date.available | 2024-02-26T07:11:09Z | |
dc.date.issued | 2014-01-29 | |
dc.description.abstract | Mycosis fungoides (MF) and parapsoriasis (PP) are major dermatologic conditions for which phototherapy continues to be a successful and valuable treatment option. UVA-1 phototherapy is effective in the management of cutaneous T-cell mediated diseases. The aim of the study was to evaluate the efficacy and safety of low-dose UVA-1 phototherapy for the management of PP/early-stage MF. A total of 30 patients, diagnosed with MF (n: 19) or PP (n: 11) were enrolled to the study. All patients were managed with low-dose UVA-1 (20 or 30 J cm(-2)). Response was assessed clinically and immunohistochemically. UVA-1 treatment led to clinical and histological complete remission (CR) in 11 of 19 MF patients (57.9%), partial remission (PR) in three of 19 (15.8%), after a mean cumulative dose of 1665 (range, 860-3120) J cm(-2) and mean number of 73 exposure (range, 43-107) sessions. Five patients with PP (45.5%) showed CR, and PR was observed in six patients with PP (54.5%) after a mean cumulative dose of 1723 (range, 1060-3030) J cm(-2) and mean number of 74 exposure (range, 53-101) sessions. We conclude that low-dose UVA-1 therapy seems to be an effective, safe, and well-tolerated treatment option for patients with PP/early-stage MF. | en_US |
dc.identifier.citation | Aydoğan, K. vd. (2014). "Efficacy of low-dose ultraviolet A-1 phototherapy for parapsoriasis/early- stage mycosis fungoides". Photochemistry and Photobiology, 90(4), 873-877. | en_US |
dc.identifier.doi | https://doi.org/10.1111/php.12253 | en_US |
dc.identifier.eissn | 1751-1097 | |
dc.identifier.endpage | 877 | tr_TR |
dc.identifier.issn | 0031-8655 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.pubmed | 24502428 | tr_TR |
dc.identifier.scopus | 2-s2.0-84903820597 | tr_TR |
dc.identifier.startpage | 873 | tr_TR |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/php.12253 | en_US |
dc.identifier.uri | https://hdl.handle.net/11452/39948 | en_US |
dc.identifier.volume | 90 | tr_TR |
dc.identifier.wos | 000339096400018 | |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.journal | Photochemistry and Photobiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Small plaque parapsoriasis | en_US |
dc.subject | Lymphoma task-force | en_US |
dc.subject | T-cell lymphoma | en_US |
dc.subject | Therapy | en_US |
dc.subject | A1 phototherapy | en_US |
dc.subject | Sezary-syndrome | en_US |
dc.subject | International-society | en_US |
dc.subject | Cutaneous-lymphomas | en_US |
dc.subject | European-organization | en_US |
dc.subject | Cancer | en_US |
dc.subject | Biochemistry & molecular biology | en_US |
dc.subject | Biophysics | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Middle aged | en_US |
dc.subject.emtree | Mycosis fungoides | en_US |
dc.subject.emtree | Parapsoriasis | en_US |
dc.subject.emtree | Phototherapy | en_US |
dc.subject.emtree | Procedures | en_US |
dc.subject.emtree | Ultraviolet radiation | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Mycosis fungoides | en_US |
dc.subject.mesh | Parapsoriasis | en_US |
dc.subject.mesh | Phototherapy | en_US |
dc.subject.mesh | Ultraviolet rays | en_US |
dc.subject.scopus | Localized Scleroderma; Phototherapy; Hemifacial Atrophy | en_US |
dc.subject.wos | Biochemistry & molecular biology | en_US |
dc.subject.wos | Biophysics | en_US |
dc.title | Efficacy of low-dose ultraviolet A-1 phototherapy for parapsoriasis/early- stage mycosis fungoides | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q3 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: