Anatomical characteristics and surgical treatment of bilateral congenital upper eyelid entropion in an infant with neonatal progeroid syndrome
dc.contributor.author | Taşkıran Çömez, Arzu | |
dc.contributor.buuauthor | Yazıcı, Bülent | |
dc.contributor.buuauthor | Toka, Fatih | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.researcherid | AAA-5384-2020 | tr_TR |
dc.contributor.scopusid | 7005398015 | tr_TR |
dc.contributor.scopusid | 56144733300 | tr_TR |
dc.date.accessioned | 2024-02-14T05:52:59Z | |
dc.date.available | 2024-02-14T05:52:59Z | |
dc.date.issued | 2013-08-21 | |
dc.description.abstract | Neonatal progeroid syndrome (NPS) is a rare, autosomal recessive disorder characterized by an aged face, wrinkled skin, decreased subcutaneous fat, and neonatal teeth. The authors describe herein a 2-month-old infant with NPS who underwent eyelid surgery for bilateral upper eyelid entropion and stromal keratitis. The preoperative examination revealed thin, narrow, and soft tarsal plates. The eyelids were large and floppy, and there was no preaponeurotic fat tissue. The entropion was successfully treated by the levator muscle advancing onto the tarsus, anterior lamellar repositioning, horizontal eyelid shortening, and canthal resuspension. Upper eyelid entropion may occur relatively frequently in infants with NPS, and the special anatomical features of the eyelid should be considered while performing entropion surgery. | en_US |
dc.identifier.citation | Yazıcı, B. vd. (2013). "Anatomical characteristics and surgical treatment of bilateral congenital upper eyelid entropion in an infant with neonatal progeroid syndrome". Ophthalmic Plastic and Reconstructive Surgery, 30(6), E164-E166. | en_US |
dc.identifier.endpage | E166 | tr_TR |
dc.identifier.issn | 0740-9303 | |
dc.identifier.issn | 1537-2677 | |
dc.identifier.issue | 6 | tr_TR |
dc.identifier.pubmed | 24807800 | tr_TR |
dc.identifier.scopus | 2-s2.0-84926163092 | tr_TR |
dc.identifier.startpage | E164 | tr_TR |
dc.identifier.uri | https://doi.org/10.1097/IOP.0000000000000017 | |
dc.identifier.uri | https://journals.lww.com/op-rs/fulltext/2014/11000/anatomical_characteristics_and_surgical_treatment.38.aspx | |
dc.identifier.uri | https://hdl.handle.net/11452/39686 | |
dc.identifier.volume | 30 | tr_TR |
dc.identifier.wos | 000345129600012 | |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | Ophthalmic Plastic and Reconstructive Surgery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wiedemann-rautenstrauch syndrome | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Surgery | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Autosomal recessive disorder | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Entropion | en_US |
dc.subject.emtree | Eye examination | en_US |
dc.subject.emtree | Eyelid reconstruction | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Neonatal progeroid syndrome | en_US |
dc.subject.emtree | Newborn disease | en_US |
dc.subject.emtree | Polyglactin suture | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Scissors | en_US |
dc.subject.emtree | Surgical approach | en_US |
dc.subject.emtree | Upper eyelid | en_US |
dc.subject.emtree | Westcott scissors | en_US |
dc.subject.emtree | Complication | en_US |
dc.subject.emtree | Congenital malformation | en_US |
dc.subject.emtree | Entropion | en_US |
dc.subject.emtree | Extraocular muscle | en_US |
dc.subject.emtree | Eye surgery | en_US |
dc.subject.emtree | Eyelid | en_US |
dc.subject.emtree | Intrauterine growth retardation | en_US |
dc.subject.emtree | Progeria | en_US |
dc.subject.emtree | Artificial tear | en_US |
dc.subject.emtree | Moxifloxacin | en_US |
dc.subject.mesh | Entropion | en_US |
dc.subject.mesh | Eyelids | en_US |
dc.subject.mesh | Fetal growth retardation | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Infant | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Oculomotor muscles | en_US |
dc.subject.mesh | Ophthalmologic surgical procedures | en_US |
dc.subject.mesh | Progeria | en_US |
dc.subject.scopus | Agenesis; Scrotum; Congenital Generalized Lipodystrophy | en_US |
dc.subject.wos | Ophthalmology | en_US |
dc.subject.wos | Surgery | en_US |
dc.title | Anatomical characteristics and surgical treatment of bilateral congenital upper eyelid entropion in an infant with neonatal progeroid syndrome | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: