Does humidification technique accomplish physiological enhancement better than priming in onion seeds?
dc.contributor.author | Demirkaya, Mustafa | |
dc.contributor.author | Balliu, A. | |
dc.contributor.author | Gruda, N. | |
dc.contributor.buuauthor | Sivritepe, H. Özkan | |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bahçe Bitkileri Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-0093-9785 | tr_TR |
dc.contributor.researcherid | AAH-3249-2020 | tr_TR |
dc.contributor.scopusid | 6505928088 | tr_TR |
dc.date.accessioned | 2022-04-05T08:56:15Z | |
dc.date.available | 2022-04-05T08:56:15Z | |
dc.date.issued | 2012 | |
dc.description | Bu çalışma, 12-15 Mayıs 2005 tarihleri arasında Tirana[Arnavutluk]’da düzenlenen 5. Balkan Symposium on Vegetables and Potatoes’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | In this study, hydration (priming with PEG 8000 and humidification) treatments were carried out in seeds of onion cultivars 'Akgun-12', 'Valencia', 'TEG-502' and 'Contes' (having approximately 80% viability) in order to investigate their effects on germination rate, mean germination time (MGT), total lipid, total protein, soluble protein and malondialdehyde (MDA) contents and catalase activity. Priming treatments increased germination rate in cultivars 'Akgun-12' and 'Contes', however, no significant effect was observed in cultivars 'Valencia' and 'TEG-502'. Priming treatments shortened MGT in cultivars 'Akgun-12' and 'Contes', nevertheless, prolonged in cultivar 'TEG-502'. Moreover, no significant change was observed in cultivar 'Valencia'. Humidification treatments increased germination rate and shortened MGT in all the cultivars. While priming treatments had no significant effect on total lipid and protein rates in all the cultivars, humidification treatments reduced total lipid rate but increased total protein rate. Hydration treatments did not have any significant effect on soluble protein content in seeds of all the onion cultivars. Following hydration treatments, MDA content decreased in cultivars 'TEG-502' and 'Contes', however, there was no significant effect in cultivars 'Akgun-12' and 'Valencia'. Furthermore, hydration treatments increased catalase activity in all the cultivars. On the other hand, humidification treatments increased catalase activity more than priming treatments. Consequently, instead of priming, humidification technique is recommended for onion seeds as a general practice in gene banks and seed companies, since it is a more economical treatment in terms of time and expenses and its ease of use. | en_US |
dc.description.sponsorship | Int Soc Hort Sci (ISHS) | en_US |
dc.identifier.citation | Sivritepe, H. Ö. ve Demirkaya, M. (2012). "Does humidification technique accomplish physiological enhancement better than priming in onion seeds". ed. E. Balliu ve N. Gruda. Acta Horticulturae, V Balkan Symposium on Vegetables and Potatoes, 960, 237-244. | en_US |
dc.identifier.endpage | 244 | tr_TR |
dc.identifier.isbn | 978-90-66055-85-8 | |
dc.identifier.issn | 0567-7572 | |
dc.identifier.issn | 2406-6168 | |
dc.identifier.scopus | 2-s2.0-84872030335 | tr_TR |
dc.identifier.startpage | 237 | tr_TR |
dc.identifier.uri | https://doi.org/10.17660/ActaHortic.2012.960.34 | |
dc.identifier.uri | https://www.actahort.org/books/960/960_34.htm | |
dc.identifier.uri | http://hdl.handle.net/11452/25564 | |
dc.identifier.volume | 960 | tr_TR |
dc.identifier.wos | 000323606200034 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Int Soc Horticultural Science | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | Acta Horticulturae, V Balkan Symposium on Vegetables and Potatoes | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Allium cepa L. | en_US |
dc.subject | Seed hydration | en_US |
dc.subject | Germination | en_US |
dc.subject | Lipid | en_US |
dc.subject | Protein | en_US |
dc.subject | Malondialdehyde | en_US |
dc.subject | Catalase | en_US |
dc.subject | Storage hydration treatments | en_US |
dc.subject | Chromosomal-aberrations | en_US |
dc.subject | Protein-synthesis | en_US |
dc.subject | Viability | en_US |
dc.subject | Lipoxygenase | en_US |
dc.subject | Accumulation | en_US |
dc.subject | Vigor | en_US |
dc.subject | Allium cepa | en_US |
dc.subject.scopus | Seed Priming; Germination; Vigor | en_US |
dc.subject.wos | Agriculture, multidisciplinary | en_US |
dc.subject.wos | Horticulture | en_US |
dc.title | Does humidification technique accomplish physiological enhancement better than priming in onion seeds? | en_US |
dc.type | Proceedings Paper |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: