Are diabetic patients aware of the danger in Turkey?
dc.contributor.author | Ulusoy, Mahmut Oğuz | |
dc.contributor.author | Atakan, Mehmet | |
dc.contributor.author | Uzun, Özgür | |
dc.contributor.author | Şahin, Bilge Öztürk | |
dc.contributor.author | Olcaysu, Osman Okan | |
dc.contributor.author | Karatepe, Arzu Seyhan | |
dc.contributor.author | Zorlu, Sibel Özturk | |
dc.contributor.author | Türker, İbrahim | |
dc.contributor.buuauthor | Kıvanç, Sertaç Argun | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-0932-6977 | tr_TR |
dc.contributor.researcherid | AAH-6518-2021 | tr_TR |
dc.contributor.scopusid | 47861204900 | tr_TR |
dc.date.accessioned | 2023-09-13T07:24:40Z | |
dc.date.available | 2023-09-13T07:24:40Z | |
dc.date.issued | 2016-06-02 | |
dc.description | Bu çalışma, 5-9 Şubat, 2016 tarihlerinde Guadalajara[Meksika]’düzenlenen World Ophthalmology Congress of the Internatiınal Council of Ophthalmology Kongresi‘nde bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Purpose: The aim of this study is to assess the awareness of the diabetic retinopathy and the level of the diabetic retinopathy in the diabetic patients, which consulted to the state hospitals in Turkey. Methods: A total of 1071 patients, admitted to 8 different state hospitals' ophthalmology clinics around the country, were included to this cross sectional multicentred study. All diabetic patients were asked to respond specifically prepared questionnaire including diabetic retinopathy and diabetes mellitus and underwent fundus examination to assess the diabetic retinopathy level. Results: The mean age of the study population was 57.5 years and the 57.4 % of the patients were women. 34.7% of the patients' were responded "NO" to the question of "Are you aware of the eye complications of diabetes mellitus?". The study also showed that 200 of 699 patients (28.6%) who aware of the diabetic retinopathy, despite having this information do not have regular eye examination for the diabetic retinopathy. It was seen that even 40.62% (26/64) of the college graduates don't go regular checks. The majority of the aware patients (40.5 %) pointed out that they took information from internal medicine or endocrinologists and the 28.1% of the patients were informed from elsewhere (family, neighbor, TV, etc.). Conclusion: One third of the subjects monitored were not aware of diabetic retinopathy. It is noteworthy to emphasize the importance of the routine eye examination for preventing vision loss, regardless of the educational level. The warning of the physicians through written and visual media is thought to be effective in preventing irreversible condition of this disease. | en_US |
dc.identifier.citation | Ulusoy, M. O. vd. (2016). "Are diabetic patients aware of the danger in Turkey?". Acta Medica Mediterranea, 32(4), 925-931. | en_US |
dc.identifier.endpage | 931 | tr_TR |
dc.identifier.issn | 0393-6384 | |
dc.identifier.issn | 2283-9720 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.scopus | 2-s2.0-84994310295 | tr_TR |
dc.identifier.startpage | 925 | tr_TR |
dc.identifier.uri | https://doi.org/10.19193/0393-6384_2016_4_111 | |
dc.identifier.uri | https://www.actamedicamediterranea.com/ | |
dc.identifier.uri | https://www.actamedicamediterranea.com/search?s=ARE+DIABETIC+PATIENTS+AWARE+OF+THE+DANGER+IN+TURKEY%3F | |
dc.identifier.uri | http://hdl.handle.net/11452/33835 | |
dc.identifier.volume | 32 | tr_TR |
dc.identifier.wos | 000384887000011 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Carbone Editore | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | General & internal medicine | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Epidemiology of diabetes | en_US |
dc.subject | Developing countries | en_US |
dc.subject | Screening | en_US |
dc.subject | Retinopathy | en_US |
dc.subject | Complications | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Population | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Awareness | en_US |
dc.subject.emtree | Cross-sectional study | en_US |
dc.subject.emtree | Diabetic patient | en_US |
dc.subject.emtree | Diabetic retinopathy | en_US |
dc.subject.emtree | Endocrinologist | en_US |
dc.subject.emtree | Eye examination | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Graduate | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Insulin dependent diabetes mellitus | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Medical information | en_US |
dc.subject.emtree | Non insulin dependent diabetes mellitus | en_US |
dc.subject.emtree | Questionnaire | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.emtree | Visual impairment | en_US |
dc.subject.scopus | Diabetic Retinopathy; Macular Edema; Screening | en_US |
dc.subject.wos | Medicine, general & internal | en_US |
dc.title | Are diabetic patients aware of the danger in Turkey? | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: