An exploratory study of innovation diffusion in architecture firms
dc.contributor.buuauthor | Erbil, Yasemin | |
dc.contributor.buuauthor | Akıncıtürk, Nilüfer | |
dc.contributor.department | Uludağ Üniversitesi/Mimarlık Fakültesi/Mimarlık Bölümü. | tr_TR |
dc.contributor.researcherid | AAG-7221-2021 | tr_TR |
dc.contributor.scopusid | 36163019200 | tr_TR |
dc.contributor.scopusid | 6504250369 | tr_TR |
dc.date.accessioned | 2022-04-15T13:42:26Z | |
dc.date.available | 2022-04-15T13:42:26Z | |
dc.date.issued | 2010-06-04 | |
dc.description.abstract | Innovation plays an important role in determining competitiveness. This paper offers a case study designed to elucidate the factors influencing the dissemination of innovation within architecture firms. Rogers' theories describing the dissemination of innovation were used as the theoretical basis of this study. Because the goal of the research was to understand and interpret the whole process of innovation, a qualitative research method was selected. Additionally, a semi-structured interview technique was used and data were evaluated by a content analysis method. In this paper, the research process is described, some of the data collected is presented and findings are evaluated. | en_US |
dc.identifier.citation | Erbil, Y. ve Akıncıtürk, N. (2010). "An exploratory study of innovation diffusion in architecture firms". Scientific Research and Essays, 5(11), 1392-1401. | en_US |
dc.identifier.endpage | 1401 | tr_TR |
dc.identifier.issn | 1992-2248 | |
dc.identifier.issue | 11 | tr_TR |
dc.identifier.scopus | 2-s2.0-77954407986 | tr_TR |
dc.identifier.startpage | 1392 | tr_TR |
dc.identifier.uri | https://doi.org/10.5897/SRE.9000170 | |
dc.identifier.uri | https://academicjournals.org/journal/SRE/article-abstract/34B089817278 | |
dc.identifier.uri | http://hdl.handle.net/11452/25813 | |
dc.identifier.volume | 5 | tr_TR |
dc.identifier.wos | 000279559800022 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.journal | Scientific Research and Essays | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Technology | en_US |
dc.subject | Innovation diffusion | en_US |
dc.subject | Architecture firms | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Qualitative data analysis | en_US |
dc.subject | Construction innovation | en_US |
dc.subject | Science & technology - other topics | en_US |
dc.subject.scopus | Project Delivery; Contractors; Relational Contracting | en_US |
dc.subject.wos | Multidisciplinary sciences | en_US |
dc.title | An exploratory study of innovation diffusion in architecture firms | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: