Improving the fastness properties of one-step dyed polyester/cotton fabrics
dc.contributor.buuauthor | Aniş, Pervin | |
dc.contributor.buuauthor | Eren, Hüseyin Aksel | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.researcherid | AAH-3948-2021 | tr_TR |
dc.contributor.scopusid | 6505864579 | tr_TR |
dc.contributor.scopusid | 7003950739 | tr_TR |
dc.date.accessioned | 2022-05-18T08:18:51Z | |
dc.date.available | 2022-05-18T08:18:51Z | |
dc.date.issued | 2003-04 | |
dc.description.abstract | Although the properties of blended fabrics such as economy, durability, easy care, attractive appearance, and hand satisfy customer demands, increased process steps and costs negatively impact textile finishing mills. Combining the processes provides great advantages, especially in today's competitive market. Mononicotinatetriazine reactive dyes enable the dyeing of polyester/cotton blends in one bath due to their ability to dye cotton at neutral baths and to resist high temperatures. Eliminating reduction clearing in the one-step dyeing process leads to poor fastness properties of dark shades. An oxidative clearing method seems to solve this problem. | en_US |
dc.identifier.citation | Aniş, P. ve Eren, H. A. (2003). “Improving the fastness properties of one-step dyed polyester/cotton fabrics”. AATCC Review, 3(4), 20-24. | en_US |
dc.identifier.endpage | 24 | tr_TR |
dc.identifier.issn | 1532-8813 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.scopus | 2-s2.0-0038545540 | tr_TR |
dc.identifier.startpage | 20 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/26517 | |
dc.identifier.volume | 3 | tr_TR |
dc.identifier.wos | 000182337500004 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Assoc Textile Chemists Colorists- AATCC | en_US |
dc.relation.journal | AATCC Review | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials science | en_US |
dc.subject | Colorfastness | en_US |
dc.subject | Disperse dyes | en_US |
dc.subject | One-step dyeing | en_US |
dc.subject | Oxidative clearing | en_US |
dc.subject | Reactive dyes | en_US |
dc.subject | Costs | en_US |
dc.subject | Cotton | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Dyes | en_US |
dc.subject | Mixtures | en_US |
dc.subject | Polyesters | en_US |
dc.subject | Polymer blends | en_US |
dc.subject | Blended fabric | en_US |
dc.subject | Colorfastness | en_US |
dc.subject | Cotton-polyester blend | en_US |
dc.subject | Lightfastness | en_US |
dc.subject | One step process | en_US |
dc.subject | Blended fabrics | en_US |
dc.subject | Cotton fabrics | en_US |
dc.subject.scopus | Disperse Dyes; Dyeing; Coloring Agent | en_US |
dc.subject.wos | Chemistry, applied | en_US |
dc.subject.wos | Engineering, chemical | en_US |
dc.subject.wos | Materials science, textiles | en_US |
dc.title | Improving the fastness properties of one-step dyed polyester/cotton fabrics | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 (Chemistry, Applied) | en_US |
dc.wos.quartile | Q3 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: