Measurements and calculations of electron avalanche growth in ternary mixture of Ne-CO2-N-2
dc.contributor.author | Kowalski, T. Z. | |
dc.contributor.buuauthor | Şahin, Özkan | |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-3940-7222 | tr_TR |
dc.contributor.researcherid | AAH-6445-2021 | tr_TR |
dc.contributor.researcherid | I-9715-2017 | tr_TR |
dc.contributor.scopusid | 36053592700 | tr_TR |
dc.date.accessioned | 2023-04-10T08:40:02Z | |
dc.date.available | 2023-04-10T08:40:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A Time Projection Chamber (TPC) is an ideal device for three-dimensional tracking. It is used in many experiments including ALICE at LHC. The choice of the gas mixture is crucial for this type detector performance. For the operation of the TPC at ALICE, Ne-CO2-N-2 was chosen. Because of the relatively low primary ionisation of Ne, the readout chambers have to be operated at high gas gains near 10(4). Therefore gas gain factor has been measured and calculated for this mixture. The Diethorn, Williams and Sara and of Aoyama models of the first Townsend coefficient have been used to determine the basic gas properties. Photon feedback parameters and Penning transfer rates have been also determined. | en_US |
dc.identifier.citation | Şahin, Ö. ve Kowalski, T. Z. (2016). "Measurements and calculations of electron avalanche growth in ternary mixture of Ne-CO2-N-2". Journal of Instrumentation, 11(11). | en_US |
dc.identifier.issn | 1748-0221 | |
dc.identifier.issue | 11 | tr_TR |
dc.identifier.scopus | 2-s2.0-84999837859 | tr_TR |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/11/11/P11012 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1748-0221/11/11/P11012 | |
dc.identifier.uri | http://hdl.handle.net/11452/32275 | |
dc.identifier.volume | 11 | tr_TR |
dc.identifier.wos | 000395673100012 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.journal | Journal of Instrumentation | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Instruments & instrumentation | en_US |
dc.subject | Charge transport and multiplication in gas | en_US |
dc.subject | Detector modelling and simulations II(electricfields, chargetransport, multiplication | en_US |
dc.subject | And induction, pulse formation, electron emission,etc) | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Time projection chambers (TPC) | en_US |
dc.subject | Gas | en_US |
dc.subject | Gain | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Electric fields | en_US |
dc.subject | Electron emission | en_US |
dc.subject | Particle detectors | en_US |
dc.subject | Detector performance | en_US |
dc.subject | Electron avalanches | en_US |
dc.subject | Feedback parameters | en_US |
dc.subject | First townsend coefficient | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Modelling and simulations | en_US |
dc.subject | Three-dimensional tracking | en_US |
dc.subject | Time projection chambers | en_US |
dc.subject | Gases | en_US |
dc.subject.scopus | Proportional Counters; Gas; Parallel Plates | en_US |
dc.subject.wos | Instruments & instrumentation | en_US |
dc.title | Measurements and calculations of electron avalanche growth in ternary mixture of Ne-CO2-N-2 | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: