Biochemical alterations induced by sublethal cyanide exposure in common carp (Cyprinus carpio)
dc.contributor.author | Sadati, Fahimeh | |
dc.contributor.author | Shahsavani, Davar | |
dc.contributor.author | Baghshani, Hasan | |
dc.date.accessioned | 2021-03-10T08:09:21Z | |
dc.date.available | 2021-03-10T08:09:21Z | |
dc.date.issued | 2013-06-25 | |
dc.description.abstract | The present study was designed to study the effects of sublethal cyanide exposure on some blood biochemical parameters in common carp. Three groups of fish (25 in each group) were treated with different concentrations of 0 (control), 0.1 or 0.2 mg/L potassium cyanide (KCN) for 2 weeks. At the end of each exposure, blood samples were collected and serum biochemical parameters were measured using validated methods. Cyanide exposure at both concentrations caused significant (P<0.05) elevation of aspartate aminotransferase and lactate dehydrogenase activities and creatinine concentration as compared to control group. Indeed, alanine aminotransferase, alkaline phosphatase and glucose levels in the carp treated with 0.2 mg/L KCN were significantly higher than those levels from controls. On the other hand, other measured biochemical parameters including gamma-glutamyl transferase, triglyceride, cholesterol, total protein, and albumin did not change significantly following cyanide exposure. The observed alterations in some measured serum biochemical parameters would reflect tissue damages, especially in liver and kidney, due to chronic cyanide intoxication in common carp and may be used for better understanding the pathophysiology of this toxicity and as an aid in the diagnosis of cyanide poisoning in fish species. | en_US |
dc.identifier.citation | Sadati, F. vd. (2013). "Biochemical alterations induced by sublethal cyanide exposure in common carp (Cyprinus carpio)". Journal of Biological and Environmental Sciences, 7(20), 65-69. | tr_TR |
dc.identifier.endpage | 69 | tr_TR |
dc.identifier.issn | 1307-9530 | |
dc.identifier.issn | 1308-2019 | |
dc.identifier.issue | 20 | tr_TR |
dc.identifier.startpage | 65 | tr_TR |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/497451 | |
dc.identifier.uri | http://hdl.handle.net/11452/17366 | |
dc.identifier.volume | 7 | tr_TR |
dc.language.iso | en | en |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cyprinus carpio | en_US |
dc.subject | Serum biochemical profile | en_US |
dc.subject | Cyanide poisoning | en_US |
dc.title | Biochemical alterations induced by sublethal cyanide exposure in common carp (Cyprinus carpio) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1