Effects of formative assess ment probes integrated in extracurricular hands-on science: Middle school students' understanding
dc.contributor.author | Peker, Hanife | |
dc.contributor.buuauthor | Bulunuz, Nermin | |
dc.contributor.buuauthor | Bulunuz, Mızrap | |
dc.contributor.department | Uludağ Üniversitesi/Eğitim Fakültesi. | tr_TR |
dc.contributor.orcid | 0000-0002-6650-088X | tr_TR |
dc.contributor.researcherid | K-1318-2019 | tr_TR |
dc.date.accessioned | 2024-02-14T06:37:19Z | |
dc.date.available | 2024-02-14T06:37:19Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study had three main purposes, to (a) determine students' understanding of basic physics concepts, (b) analyze the science concepts and their connection to real-life context in science curricula and teaching materials, (c) evaluate effect of formative assessment probes on students' understanding of selected key concepts. Subjects were 197, 8th grade students who had studied five basic physics concepts. To evaluate students' understanding, a questionnaire consisting of formative assessment probes was administered with 4 multiple choice and 4 open-ended questions. Findings indicated that students had poor conceptual understanding of the concepts. Science curriculum, analyzed in terms of application to real-world contexts, indicated that textbooks included few practical explanations. In an intervention, one public school received formative assessment probes integrated with extra-curricular hands-on science instruction. Pre-post data showed significant increases in students' understanding of basic physics concepts. Finding that these students significantly out-performed other groups implies: (a) the need to include students' prior learning in instruction and (b) the need for more learning time to apply understanding of concepts to real-world contexts. | en_US |
dc.identifier.citation | Bulunuz, N. vd. (2014). "Effects of formative assess ment probes integrated in extracurricular hands-on science: Middle school students' understanding". Journal of Baltic Science Education, 13(2), 243-258. | en_US |
dc.identifier.endpage | 258 | tr_TR |
dc.identifier.issn | 1648-3898 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 243 | tr_TR |
dc.identifier.uri | https://hdl.handle.net/11452/39696 | |
dc.identifier.volume | 13 | tr_TR |
dc.identifier.wos | 000341878200009 | |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.wos | SSCI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sci Methodical Ctr-Sci Educologica | en_US |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | Journal of Baltic Science Education | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Formative assessment | en_US |
dc.subject | Education & educational research | en_US |
dc.subject | Real-world context | en_US |
dc.subject | Feedback | en_US |
dc.subject | Hands-on science instruction | en_US |
dc.subject | Task | en_US |
dc.subject | Science concepts | en_US |
dc.subject | Impact | en_US |
dc.subject | Misconceptions | en_US |
dc.subject | Motivation | en_US |
dc.subject | Achievement | en_US |
dc.subject | Conceptions | en_US |
dc.subject.wos | Education & educational research | en_US |
dc.title | Effects of formative assess ment probes integrated in extracurricular hands-on science: Middle school students' understanding | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q3 (Education & Educational Research) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: