Publication: Influence of knitting structure and metal wire amount on electromagnetic shielding effectiveness of knitted fabrics
dc.contributor.author | Vandenbosch, Guy A. E. | |
dc.contributor.author | Volski, Vladimir | |
dc.contributor.buuauthor | TEZEL, SERKAN | |
dc.contributor.buuauthor | KAVUŞTURAN, YASEMİN | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Tekstil Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0003-4078-8210 | |
dc.contributor.researcherid | C-5123-2013 | |
dc.contributor.researcherid | A-7462-2018 | |
dc.date.accessioned | 2024-11-08T11:44:17Z | |
dc.date.available | 2024-11-08T11:44:17Z | |
dc.date.issued | 2023-01-01 | |
dc.description.abstract | In this study, the influence of knitting structure and metal wire amount on the electromagnetic shielding effectiveness (EMSE) of knitted fabrics were investigated comparatively. Single jersey, single pique, weft locknit, and cross miss fabrics involving stainless steel or copper wires were produced on a flat knitting machine. In order to measure the EMSE, a free space measurement method was used in an anechoic chamber because of its high reproducibility and accuracy. The variance analysis results of the EMSE values showed that knitting structure, metal wire type, metal wire amount, and incident wave frequency is highly significant. It was observed that fabrics with tuck and miss loop structures had higher EMSE values than single jersey fabrics. Also, single pique fabrics had higher EMSE than single jersey fabrics that contain twice as much metal wire. It indicates that the knitting structure has a great effect on EMSE rather than the amount of the conductive material. | |
dc.identifier.doi | 10.32710/tekstilvekonfeksiyon.987174 | |
dc.identifier.endpage | + | |
dc.identifier.issn | 1300-3356 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 37 | |
dc.identifier.uri | https://doi.org/10.32710/tekstilvekonfeksiyon.987174 | |
dc.identifier.uri | https://hdl.handle.net/11452/47636 | |
dc.identifier.volume | 33 | |
dc.identifier.wos | 000983422100005 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | E.u. Printing And Publishing House | |
dc.relation.journal | Tekstil Ve Konfeksiyon | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | TUBITAK-BIDEB 2214 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Single jersey fabrics | |
dc.subject | Performance | |
dc.subject | Impact | |
dc.subject | Yarns | |
dc.subject | Parameters | |
dc.subject | Resistance | |
dc.subject | Copper | |
dc.subject | Electromagnetic shielding effectiveness | |
dc.subject | Conductive yarn | |
dc.subject | Knitted fabric | |
dc.subject | Anechoic chamber | |
dc.subject | Free space measurement technique | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Materials science, textiles | |
dc.subject | Materials science | |
dc.title | Influence of knitting structure and metal wire amount on electromagnetic shielding effectiveness of knitted fabrics | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 3a2efad2-ef25-4415-9058-aa6958fdf783 | |
relation.isAuthorOfPublication | 4e27a00b-6deb-4688-b5de-6a7a3da99cc8 | |
relation.isAuthorOfPublication.latestForDiscovery | 3a2efad2-ef25-4415-9058-aa6958fdf783 |
Files
Original bundle
1 - 1 of 1