Publication: Fall of another myth for colon cancer: Duration of symptoms does not differ between right- or left-sided colon cancers
dc.contributor.author | Öztürk, Ersin | |
dc.contributor.author | Kuzu, Mehmet Ayhan | |
dc.contributor.author | Öztuna, Derya | |
dc.contributor.author | Işık, Özgen | |
dc.contributor.author | Canda, Aras Emre | |
dc.contributor.author | Balık, Emre | |
dc.contributor.author | Erkasap, Serdar | |
dc.contributor.author | Yoldaş, Tayfun | |
dc.contributor.author | Akyol, Cihangir | |
dc.contributor.author | Demirbaş, Sezai | |
dc.contributor.author | Özoğul, Bünyamin | |
dc.contributor.author | Topcu, Ömer | |
dc.contributor.author | Gedik, Ercan | |
dc.contributor.author | Baca, Bilgi | |
dc.contributor.author | Ergüner, İlknur | |
dc.contributor.author | Aşoğlu, Oktar | |
dc.contributor.author | Erkek, Bülent | |
dc.contributor.author | Yılmazlar, Tuncay | |
dc.contributor.author | Reis, Erhan | |
dc.contributor.author | Gençosmanoğlu, Rasim | |
dc.contributor.author | Aslar, Ahmet Kessaf | |
dc.contributor.author | Konan, Ali | |
dc.contributor.buuauthor | Öztürk, Ersin | |
dc.contributor.buuauthor | IŞIK, ÖZGEN | |
dc.contributor.buuauthor | YILMAZLAR, AHMET TUNCAY | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Genel Cerrahi Anabilim Dalı. | |
dc.contributor.orcid | 0000-0002-9541-5035 | |
dc.contributor.orcid | 0000-0001-8593-5101 | |
dc.contributor.orcid | 0000-0003-1924-0795 | |
dc.contributor.researcherid | JGW-0566-2023 | |
dc.contributor.researcherid | AAW-9602-2020 | |
dc.contributor.researcherid | CKK-3621-2022 | |
dc.date.accessioned | 2024-07-11T08:12:40Z | |
dc.date.available | 2024-07-11T08:12:40Z | |
dc.date.issued | 2019-08-01 | |
dc.description.abstract | Background/Aims: Patients with colorectal cancer continue to present with relatively advanced tumors that are associated with poor oncological outcomes. The aim of the present study was to assess the association between localization, symptom duration, and tumor stage.Materials and Methods: A prospective, multicenter cohort study was conducted on patients newly diagnosed with a histologically proven colorectal adenocarcinoma. Standardized questionnaire-interviews were performed. Data were collected on principal presenting symptoms, duration of symptoms (time to first presentation to a doctor and time to diagnosis) and treatment, diagnostic procedures, tumor site, and stage of the tumor (tumor, node, and metastasis (TNM)).Results: A total of 1795 patients with colorectal cancer were interviewed (mean age: 60.76 +/- 13.50 years, male patients: 1057, patients aged >50 years: 1444, colon/rectal cancer: 899/850, right side/left side: 383/1250, stage 0-1-2/stage 3-4: 746/923). No statistically significant correlations were found between duration of symptoms and either tumor site or stage. Principal presenting symptoms were significantly associated with left colon cancer. Patients who had "anemia," "change in bowel habits," "anal pruritus or discharge," " weight loss," and "tumor in right colon" had a significantly longer symptom time.Conclusion: Symptom duration is not associated with localization, nor is the tumor stage. Diagnosis of colorectal cancer at an earlier stage may be best achieved by screening of the population. | |
dc.identifier.doi | 10.5152/tjg.2019.17770 | |
dc.identifier.endpage | 694 | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 686 | |
dc.identifier.uri | https://doi.org/10.5152/tjg.2019.17770 | |
dc.identifier.uri | https://turkjgastroenterol.org/en/fall-of-another-myth-for-colon-cancer-duration-of-symptoms-does-not-differ-between-right-or-left-sided-colon-cancers-135746 | |
dc.identifier.uri | https://hdl.handle.net/11452/43172 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | 000481718800004 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Aves | |
dc.relation.journal | Turkish Journal of Gastroenterology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Colorectal-cancer | |
dc.subject | Delayed diagnosis | |
dc.subject | Therapeutic delay | |
dc.subject | Survival | |
dc.subject | Stage | |
dc.subject | Emergency | |
dc.subject | Prognosis | |
dc.subject | Colorectal cancer | |
dc.subject | Symptom duration | |
dc.subject | Localization | |
dc.subject | Gastroenterology & hepatology | |
dc.title | Fall of another myth for colon cancer: Duration of symptoms does not differ between right- or left-sided colon cancers | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 987822b1-5f83-4c61-8d28-24da04a98bc6 | |
relation.isAuthorOfPublication | bc7af80e-28da-4133-b35f-891a748753cb | |
relation.isAuthorOfPublication.latestForDiscovery | 987822b1-5f83-4c61-8d28-24da04a98bc6 |
Files
Original bundle
1 - 1 of 1