Publication: Assessing the impact of wave model calibration in the uncertainty of wave energy estimation
dc.contributor.author | Majidi, Ajab Gul | |
dc.contributor.author | Ramos, Victor | |
dc.contributor.author | Amarouche, Khalid | |
dc.contributor.author | Santos, Paulo Rosa | |
dc.contributor.author | das Neves, Luciana | |
dc.contributor.author | Taveira-Pinto, Francisco | |
dc.contributor.buuauthor | AMAROUCHE, KHALID | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | İnşaat Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0001-7983-4611 | |
dc.contributor.researcherid | AFR-7886-2022 | |
dc.date.accessioned | 2024-12-02T05:30:34Z | |
dc.date.available | 2024-12-02T05:30:34Z | |
dc.date.issued | 2023-05-22 | |
dc.description.abstract | The accuracy of estimated sea conditions, specifically wave height and peak/average wave periods, affects the estimation of electrical energy production from wave energy converters. This study investigates the uncertainty in wave energy harvesting estimated by the SWAN wave model and determines possible improvements by adjusting the model's tunable parameters. Three different wave energy converters (OEBuoy, WaveBob, and Pontoon) and ten different locations along the Atlantic coast of the Iberian Peninsula are used in the study. The SWAN model is calibrated using the ST6 term package based on both wave height and peak period wave pa-rameters. Different wave hindcast data produced by different model settings are used to estimate the wave energy produced by the wave energy converters at ten buoy locations and compared to wave energy produced estimated based on wave observations. The study finds that the physical settings of the SWAN model have a considerable influence on the uncertainty in the estimation of the power output produced by the device. The best-fitting calibrated model improved the mean energy output value of all locations compared to the SWAN default settings. The study concludes that adjusting the SWAN model parameters can improve the accuracy of the estimation of the energy output. | |
dc.description.sponsorship | Fundacao para a Ciencia e a Tecnologia (FCT) 2021.04847.BD | |
dc.description.sponsorship | EU 's ESF through the NORTE 2020 program 2021.04847.BD | |
dc.description.sponsorship | WEC4Ports - A hybrid Wave Energy Converter for Ports (OCEANERA-NET COFUND OCEANERA/0004/2019 | |
dc.description.sponsorship | ATLANTIDA - North Portugal Regional Operational Programme (NORTE2020) NORTE-01-0145-FEDER-000040 | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Fundacao para a Ciencia e a Tecnologia (FCT) CEECIND/03665/2018 | |
dc.identifier.doi | 10.1016/j.renene.2023.05.049 | |
dc.identifier.endpage | 429 | |
dc.identifier.issn | 0960-1481 | |
dc.identifier.startpage | 415 | |
dc.identifier.uri | https://doi.org/10.1016/j.renene.2023.05.049 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960148123006729?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11452/48736 | |
dc.identifier.volume | 212 | |
dc.identifier.wos | 001010283500001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.journal | Renewable Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Black-sea | |
dc.subject | Performance assessment | |
dc.subject | Resource assessment | |
dc.subject | Coastal regions | |
dc.subject | Wind | |
dc.subject | Swan | |
dc.subject | Simulation | |
dc.subject | Dissipation | |
dc.subject | Converters | |
dc.subject | Spectra | |
dc.subject | Wave energy converter | |
dc.subject | Wave modeling | |
dc.subject | Uncertainty analysis | |
dc.subject | Annual energy production | |
dc.subject | Atlantic coast | |
dc.subject | Science & technology - other topics | |
dc.subject | Energy & fuels | |
dc.title | Assessing the impact of wave model calibration in the uncertainty of wave energy estimation | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü | |
relation.isAuthorOfPublication | b281fc06-da71-4666-bb0c-33292bc43ec8 | |
relation.isAuthorOfPublication.latestForDiscovery | b281fc06-da71-4666-bb0c-33292bc43ec8 |
Files
Original bundle
1 - 1 of 1