Publication: Long-term effects of wearing the elevation training mask on physical performance in young soccer players
dc.contributor.author | Girak, İbrahim | |
dc.contributor.buuauthor | ARABACI, RAMİZ | |
dc.contributor.buuauthor | VARDAR, TONGUÇ | |
dc.contributor.buuauthor | TOPÇU, HÜSEYİN | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Eğitim Fakültesi/Beden Eğitimi ve Spor Bölümü. | |
dc.contributor.researcherid | AET-8842-2022 | |
dc.contributor.researcherid | AAZ-4372-2021 | |
dc.contributor.researcherid | ABI-4831-2020 | |
dc.date.accessioned | 2024-10-04T10:57:05Z | |
dc.date.available | 2024-10-04T10:57:05Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | The aim of the present study was to investigate the effects of the 6-week soccer training in on-session on the physical performance (PP) in 17-19 years old soccer players wearing elevation training mask (ETM) during workout. A total of thirty-six healthy soccer players (mean age 17.81 +/- 0.89 years, weight 65.95 +/- 5.72 kg, height 177.06 +/- 4.56 cm and BMI 22.1 +/- 2 kg/m(2)) voluntarily participated in the present study. Participants randomly were divided into an experimental group (EG) and control group (CG). EG (n=14) used elevation training mask (R) 2 (set-up as 2750 m altitude, wear in 3 workout a total of 270 min/week), while CG (n=22) didn't use ETM during interventions. Two groups completed the same soccer training program. Alactic anerobic power (ALAnPw), maximal oxygen use, fatigue index, average power output (APO), speed and flexibility of participants were evaluated.After carried-out a 2x2 ANOVA analysis for changes between pre-test and post-test values of two groups, there were no significant differences (p>0.05) of ALAnPw (F = 0.168, eta(2) = 0.002), flexibility (F = 0.030, eta(2) = 0.001), fatigue index (F = 0.036, eta(2) = 0.001), APO (F = 0.029, eta(2) = 0.001), VO2max (F = 0.382, eta(2) = 0.011), and Speed (F = 0.023, eta(2) = 0.001) between EG and CG. In conclusion, the use of ETM during soccer practices can increase physical performance of young soccer players. However, these improvements were not more than improvements in conventional conditions. | |
dc.identifier.endpage | 14 | |
dc.identifier.issn | 1318-2269 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 5 | |
dc.identifier.uri | https://hdl.handle.net/11452/45867 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | 000510179300001 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Univ Ljubljana, Fac Sport | |
dc.relation.journal | Kinesiologia Slovenica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Improve endurance capacity | |
dc.subject | Intermittent recovery test | |
dc.subject | Exercise performance | |
dc.subject | Muscle | |
dc.subject | Intensities | |
dc.subject | Resistance | |
dc.subject | Strength | |
dc.subject | Healthy | |
dc.subject | Stroke | |
dc.subject | Power | |
dc.subject | Physical fitness | |
dc.subject | Simulate hypoxia | |
dc.subject | Exercise | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Sport sciences | |
dc.title | Long-term effects of wearing the elevation training mask on physical performance in young soccer players | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fa72ab13-d3ed-4e2c-9484-56bf5a63a222 | |
relation.isAuthorOfPublication | 9d44c605-0e81-4e37-b350-d0f9624bae0d | |
relation.isAuthorOfPublication | 2ed98aa3-e3df-4b25-ab0f-53cdcd032fc2 | |
relation.isAuthorOfPublication.latestForDiscovery | fa72ab13-d3ed-4e2c-9484-56bf5a63a222 |
Files
Original bundle
1 - 1 of 1