Publication: Comparison of radiofrequency ablation and curettage in osteoid osteoma in children
dc.contributor.buuauthor | Göksel, Ferdi | |
dc.contributor.buuauthor | Aycan, Aye | |
dc.contributor.buuauthor | Ermutlu, Cenk | |
dc.contributor.buuauthor | ERMUTLU, CENK | |
dc.contributor.buuauthor | Gölge, Umut Hatay | |
dc.contributor.buuauthor | Sarısözen, Bartu | |
dc.contributor.buuauthor | SARISÖZEN, MEHMET BARTU | |
dc.contributor.orcid | 0000-0002-9730-5454 | |
dc.contributor.orcid | 0000-0001-8259-3695 | |
dc.contributor.orcid | 0000-0003-4071-8052 | |
dc.contributor.researcherid | ABI-7283-2020 | |
dc.contributor.researcherid | AAB-2795-2021 | |
dc.date.accessioned | 2024-07-10T13:12:29Z | |
dc.date.available | 2024-07-10T13:12:29Z | |
dc.date.issued | 2019-03-01 | |
dc.description.abstract | Objective: Osteoid osteoma, which is observed in the adolescent and young adult population as benign bone tumors, appears as a single nidus with a diameter < 2 cm and is treated with open surgery. However, technological advances in medicine have made it possible to apply less invasive procedures in surgery. Methods: Between 2006-2014, 24 patients < 18 years of age were treated for osteoid osteoma. Patient demographic data, surgical data, complications, and recurrences were noted. Results: Twenty-four patients (mean age, 11 [2-18] years) were treated and followed up for a mean 3.58 (range, 1-9) years. Mean patient age in the curettage group was 12.1 (range, 3-18) years. Mean operation length was 69.5 (range, 60-120) minutes. Mean hospital stay was 1.3 (range, 0-2) days. Mean patient age in the radiofrequency ablation (RFA) group was 10.7 (range, 2-17) years. Five patients were female and 8 were male. Mean operation length was 49.6 (range, 20-90) minutes. Mean hospital stay was 0.3 (range, 0-1) days. Mean follow-up time was 1.76 (range, 1-4) years. Mean operation length, hospital stay, and follow-up were significantly shorter in the RFA group. Conclusions: Considering reduced costs due to shorter hospitalization periods and the ability to reach anatomically difficult locations, percutaneous procedures are likely to replace the conventional open approach. | |
dc.identifier.doi | 10.1590/1413-785220192702158113 | |
dc.identifier.endpage | 103 | |
dc.identifier.issn | 1413-7852 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 100 | |
dc.identifier.uri | https://doi.org/10.1590/1413-785220192702158113 | |
dc.identifier.uri | https://hdl.handle.net/11452/43147 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | 000462883600005 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Atha Comunicacao & Editora | |
dc.relation.journal | Acta Ortopedica Brasileira | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Excision | |
dc.subject | Osteoid osteoma | |
dc.subject | Hospital stay | |
dc.subject | Complication | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Orthopedics | |
dc.title | Comparison of radiofrequency ablation and curettage in osteoid osteoma in children | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 95736544-3429-4e55-b3ae-5ee564bd4060 | |
relation.isAuthorOfPublication | da5292e3-7761-4cf8-a4e0-8f9099cf6469 | |
relation.isAuthorOfPublication.latestForDiscovery | 95736544-3429-4e55-b3ae-5ee564bd4060 |
Files
Original bundle
1 - 1 of 1