Publication: Evaluation of energy resolution by changing angle and position of incident photon in a lyso calorimeter
dc.contributor.author | Saad, A. M. E. | |
dc.contributor.author | Koçak, Fatma | |
dc.contributor.buuauthor | KOÇAK, FATMA | |
dc.contributor.buuauthor | Saad, Ahmed Mohamed Elfatih | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü | |
dc.contributor.orcid | 0000-0002-4756-9988 | |
dc.contributor.researcherid | JZE-5260-2024 | |
dc.contributor.researcherid | AAE-3350-2022 | |
dc.date.accessioned | 2024-07-02T11:16:45Z | |
dc.date.available | 2024-07-02T11:16:45Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | In this paper, we investigate the effect on energy resolution from changing the angle and the position of incidence photon for a 5 x 5 crystal matrix built with (25 x 25 x 200) mm(3) LYSO scintillating crystals. Those crystals have been proposed for the electromagnetic calorimeter of the Turkish Accelerator Center-Particle Factory (TAC-PF) detector. The energy resolution was obtained as sigma(E)/E = 0.42%/ root E/GeV circle plus 1.60% at the center of the matrix in the energy range of 50 MeV to 2 GeV. When we examined the dependence of the energy resolution on the incidence angle of the photon, resolution began to deteriorate at angles greater than 2 degrees on the 5 x 5 crystal matrix. Moreover, energy resolution at the corners of the central crystal was worse than at the center of the central crystal by a factor of 1.3 at 50 MeV and 1.1 at 2 GeV. | |
dc.identifier.doi | 10.5506/APhysPolB.51.2097 | |
dc.identifier.eissn | 1509-5770 | |
dc.identifier.issn | 0587-4254 | |
dc.identifier.issue | 11 | |
dc.identifier.uri | https://doi.org/10.5506/APhysPolB.51.2097 | |
dc.identifier.uri | https://www.actaphys.uj.edu.pl/index_n.php?I=R&V=51&N=11#2097 | |
dc.identifier.uri | https://hdl.handle.net/11452/42743 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | 000591879200007 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Jagiellonian Univ Press | |
dc.relation.journal | Acta Physica Polonica B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Crystal | |
dc.subject | Simulation | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Physics, multidisciplinary | |
dc.subject | Physics | |
dc.title | Evaluation of energy resolution by changing angle and position of incident photon in a lyso calorimeter | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 41e48773-f83c-49a1-a908-b303e75a52e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 41e48773-f83c-49a1-a908-b303e75a52e4 |
Files
Original bundle
1 - 1 of 1