Publication: What should we do to optimise outcome in twin pregnancy complicated with placenta percreta? A case report
dc.contributor.author | Atalay, Mehmet Aral | |
dc.contributor.author | Atalay, Fatma Öz | |
dc.contributor.author | Demir, Bilge Çetinkaya | |
dc.contributor.buuauthor | Atalay, Mehmet Aral | |
dc.contributor.buuauthor | ÖZ ATALAY, FATMA | |
dc.contributor.buuauthor | ÇETİNKAYA DEMİR, BİLGE | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kadın Hastalıkları ve Doğum Anabilim Dalı. | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Cerrahi Patoloji Anabilim Dalı. | |
dc.contributor.orcid | 0000-0002-9685-956X | |
dc.contributor.orcid | 0000-0001-6845-9991 | |
dc.contributor.researcherid | AAH-9834-2021 | |
dc.contributor.researcherid | A-8779-2013 | |
dc.contributor.researcherid | JHC-4482-2023 | |
dc.date.accessioned | 2024-08-09T11:16:32Z | |
dc.date.available | 2024-08-09T11:16:32Z | |
dc.date.issued | 2015-11-05 | |
dc.description.abstract | Background: Patients with morbidly adherent placenta (MAP) are under risk of massive bleeding. It readily necessitates very complicated surgery and massive blood transfusion, and even leads to mortality. Cesarean hysterectomy (CH) is the procedure that is acknowledged worldwide, since it helps to minimize complications.Case presentation: A patient with dichorionic twin pregnancy underwent to cesarean section (CS) due to preliminary diagnosis of placenta percreta at her 35th week of pregnancy. Both of the placentas were left in situ. The patient admitted with signs of infection. Emergency total abdominal hysterectomy was performed 7 weeks after CS. In the course of hysterectomy, 3 units of erythrocyte suspension and 2 units of fresh frozen plasma were transferred, whereas none was required during CS.Conclusion: Abandoning placenta in situ seems to be a logical alternative to the CH in patients with placenta percreta in order to minimize complications related to massive blood transfusion and surgical technique. However, it appears to increase maternal morbidity due to maternal infection in twin pregnancy. | |
dc.identifier.doi | 10.1186/s12884-015-0714-x | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.uri | https://doi.org/10.1186/s12884-015-0714-x | |
dc.identifier.uri | https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-015-0714-x | |
dc.identifier.uri | https://hdl.handle.net/11452/43855 | |
dc.identifier.volume | 15 | |
dc.identifier.wos | 000365260400001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | BMC | |
dc.relation.journal | Bmc Pregnancy and Childbirth | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Conservative treatment | |
dc.subject | Hemorrhage | |
dc.subject | Infection | |
dc.subject | Morbidly adherent placenta | |
dc.subject | Placenta percreta | |
dc.subject | Twin pregnancy | |
dc.subject | Obstetrics & gynecology | |
dc.title | What should we do to optimise outcome in twin pregnancy complicated with placenta percreta? A case report | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1ce7be89-9690-438f-b756-18b50aad8607 | |
relation.isAuthorOfPublication | cdca8044-6245-4705-8e72-f64b2a3cb7bf | |
relation.isAuthorOfPublication.latestForDiscovery | 1ce7be89-9690-438f-b756-18b50aad8607 |
Files
Original bundle
1 - 1 of 1