Publication: In-vitro bioaccessibility of antioxidant properties of bee pollen in Turkey
dc.contributor.author | Altiner, Dilek Dulger | |
dc.contributor.author | Altunatmaz, Sema Sandikci | |
dc.contributor.author | Sabuncu, Merve | |
dc.contributor.author | Aksu, Filiz | |
dc.contributor.author | Şahan, Yasemin | |
dc.contributor.buuauthor | Sabuncu, Merve | |
dc.contributor.buuauthor | ŞAHAN, YASEMİN | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Bilimleri Enstitüsü | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0003-3457-251X | |
dc.contributor.orcid | 0000-0001-8771-0643 | |
dc.contributor.researcherid | KMX-7659-2024 | |
dc.contributor.researcherid | ABE-6748-2020 | |
dc.date.accessioned | 2024-07-01T06:44:21Z | |
dc.date.available | 2024-07-01T06:44:21Z | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | The study aims to determine certain physicochemical properties (moisture, ash, titratable acidity, pH, and color), total phenolic content, antioxidant capacity (CUPRAC, ABTS, DPPH) and bioaccessibility of 20 bee pollen samples (10 unpackaged and 10 trademarked products in their original packages) sold in Turkey. The total phenolic content of the bee pollen samples was detected as 147.10-462.02 mg GAE/g and bioaccessibility ranged from 36.91% to 77.87%. The highest total value for antioxidant capacity was assessed as 83.24-257.27 ?mol TE/g by the CUPRAC method. When the bioaccessibility of the antioxidant capacity of bee pollen was compared among the methods, the highest value (95.76%) was obtained for the sample M by the CUPRAC method. Antioxidant capacity and bioaccessibility of the unpackaged bee pollen samples were lower than those of the trademarked products. Based on overall evaluations, it can be deduced that bee pollen known for its potential beneficial effects on health may well be used as a functional food additive in the production of various food products with its high antioxidant and bioaccessibility features. | |
dc.identifier.doi | 10.1590/fst.10220 | |
dc.identifier.eissn | 1678-457X | |
dc.identifier.endpage | 141 | |
dc.identifier.issn | 0101-2061 | |
dc.identifier.startpage | 133 | |
dc.identifier.uri | https://doi.org/10.1590/fst.10220 | |
dc.identifier.uri | https://www.scielo.br/j/cta/a/thkFx9vWVkp6ZN7PpF4dL9K/ | |
dc.identifier.uri | https://hdl.handle.net/11452/42620 | |
dc.identifier.volume | 41 | |
dc.identifier.wos | 000642013200018 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Soc Brasileira Ciencia Tecnologia Alimentos | |
dc.relation.journal | Food Science and Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Honeybee-collected pollen | |
dc.subject | Radical scavenging activity | |
dc.subject | Prevent lipid oxidation | |
dc.subject | Chemical-composition | |
dc.subject | Bioactive compounds | |
dc.subject | Phenolic-compounds | |
dc.subject | Propolis | |
dc.subject | Capacity | |
dc.subject | Extracts | |
dc.subject | Origin | |
dc.subject | Bee pollen | |
dc.subject | Antioxidant capacity | |
dc.subject | Phenolics | |
dc.subject | Bioaccessibility | |
dc.subject | Functional food | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.title | In-vitro bioaccessibility of antioxidant properties of bee pollen in Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9e4bb73e-9b9b-4a01-863c-4fb7fdc1550c | |
relation.isAuthorOfPublication.latestForDiscovery | 9e4bb73e-9b9b-4a01-863c-4fb7fdc1550c |
Files
Original bundle
1 - 1 of 1