Publication: Investigating electromagnetic shielding effectiveness of knitted fabrics made by barium titanate/polyester bicomponent yarn
dc.contributor.author | Çelen, Rumeysa | |
dc.contributor.author | Ulcay, Yusuf | |
dc.contributor.buuauthor | ÇELEN, RUMEYSA | |
dc.contributor.buuauthor | ULCAY, YUSUF | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | |
dc.contributor.orcid | 0000-0002-2972-8295 | |
dc.contributor.researcherid | AAI-8087-2021 | |
dc.contributor.researcherid | GHA-2068-2022 | |
dc.date.accessioned | 2024-07-11T05:39:18Z | |
dc.date.available | 2024-07-11T05:39:18Z | |
dc.date.issued | 2019-04-02 | |
dc.description.abstract | Electromagnetic pollution is a problem that damages all creatures and electronic devices. Most of the electronic devices we use at homes emit electromagnetic radiation. Conductive textile surfaces are used for electromagnetic shielding applications. However, to provide electromagnetic shielding, there has not been any study on the bicomponent fiber production with barium titanate. For this purpose, in this study, bicomponent yarns were produced using three different adding ratios of barium titanate. The mechanical and electrical properties of the yarns were investigated. Knitted fabrics were produced from bicomponent yarns with two different fabric densities using a circular knitting machine. The effects of the additive ratio and the fabric density on the effectiveness of the electromagnetic shielding were also investigated. The fabric with the highest content of the barium titanate and greater fabric density showed the highest shielding effectiveness, reaching 25.95 dB at 0.02 GHz. | |
dc.identifier.doi | 10.1177/1558925019837806 | |
dc.identifier.issn | 1558-9250 | |
dc.identifier.uri | https://doi.org/10.1177/1558925019837806 | |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/1558925019837806 | |
dc.identifier.uri | https://hdl.handle.net/11452/43156 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | 000463164200001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Sage Publications | |
dc.relation.journal | Journal of Engineered Fibers and Fabrics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Composites | |
dc.subject | Barium titanate | |
dc.subject | Bicomponent yarn | |
dc.subject | Electrical conductivity | |
dc.subject | Knitting fabric | |
dc.subject | Electromagnetic shielding effectiveness | |
dc.subject | Materials science | |
dc.title | Investigating electromagnetic shielding effectiveness of knitted fabrics made by barium titanate/polyester bicomponent yarn | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cedb9736-8151-4b0f-b50f-22efde9308bf | |
relation.isAuthorOfPublication | 5d6773b6-aff8-4859-8edb-a29894479392 | |
relation.isAuthorOfPublication.latestForDiscovery | cedb9736-8151-4b0f-b50f-22efde9308bf |
Files
Original bundle
1 - 1 of 1