Publication: Mineral content of leaves, stalks and fruits of european cranberrybush plant (viburnum opulus l.)
dc.contributor.buuauthor | Taşkın, Onur | |
dc.contributor.buuauthor | TAŞKIN, ONUR | |
dc.contributor.buuauthor | Aşık, Barış Bülent | |
dc.contributor.buuauthor | AŞIK, BARIŞ BÜLENT | |
dc.contributor.buuauthor | İzli, Nazmi | |
dc.contributor.buuauthor | İZLİ, NAZMİ | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Biyosistem Mühendisliği Bölümü. | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Toprak Bilimi ve Bitki Besleme Bölümü. | |
dc.contributor.orcid | 0000-0002-5741-8841 | |
dc.contributor.researcherid | AAH-5018-2021 | |
dc.contributor.researcherid | R-7996-2016 | |
dc.date.accessioned | 2024-07-12T08:13:57Z | |
dc.date.available | 2024-07-12T08:13:57Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | In this study, the protein and mineral contents of fruit, stalks and leaves of naturally grown European Cranberrybush were investigated. The macro element contents of European Cranberrybush fruits, stalks and leaves were determined as 0.52-0.51-1.94% Nitrogen (N), 0.09-0.04-0.42% Phosphorus (P), 0.93-0.10-1.17%, Potassium (K), 0.21-0.48-2.44% Calcium (Ca), 0.05-0.04-0.37% Magnesium (Mg) and 0.04-0.06-0.09% Sodium (Na), respectively. The micro elements were found 12.81-215.83-436.35 mg kg(-1) Iron (Fe), 5.69-12.38-8.05 mg kg(-1) Copper (Cu), 6.45-19.97-25.81 mg kg(-1) Zinc (Zn) and 1.56-26.62-40.47 mg kg(-1) Mangan (Mn), respectively. Protein results of fruits, stalks and leaves were determined as 0.52%, 0.51% and 12.10%, respectively. The results showed that the protein and mineral contents of the leaves (except copper) were higher than the fruit and the leaves, and the alternative evaluation possibilities of leaves should be investigated. | |
dc.identifier.doi | 10.18016/ksutarimdoga.vi.484362 | |
dc.identifier.endpage | 182 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 178 | |
dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.484362 | |
dc.identifier.uri | https://hdl.handle.net/11452/43233 | |
dc.identifier.volume | 22 | |
dc.identifier.wos | 000467877800003 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | |
dc.relation.journal | Ksu Tarim ve Doga Dergisi-ksu Journal Of Agriculture And Nature | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Juice | |
dc.subject | Viburnum opulus l. | |
dc.subject | Eleman | |
dc.subject | Protein | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Agriculture, multidisciplinary | |
dc.subject | Agriculture | |
dc.title | Mineral content of leaves, stalks and fruits of european cranberrybush plant (viburnum opulus l.) | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 85b2d984-b674-4203-98f3-ec56d13d1092 | |
relation.isAuthorOfPublication | 54eb25ac-2f12-4bcb-bc55-20c7439140a8 | |
relation.isAuthorOfPublication | 5cfc2a2c-b66b-4d3b-89ff-f74e052b7748 | |
relation.isAuthorOfPublication.latestForDiscovery | 85b2d984-b674-4203-98f3-ec56d13d1092 |
Files
Original bundle
1 - 1 of 1