Publication: Comparative analysis of the pysebal model and lysimeter for estimating actual evapotranspiration of soybean crop in Adana, Turkey
dc.contributor.author | Sawadogo, Alidou | |
dc.contributor.author | Tim, Hessels | |
dc.contributor.author | Gündoğdu, Kemal Sulhi | |
dc.contributor.author | Demir, Ali Osman | |
dc.contributor.author | Ünlü, Mustafa | |
dc.contributor.author | Zwart, Sander Jaap | |
dc.contributor.buuauthor | Sawadogo, Alidou | |
dc.contributor.buuauthor | GÜNDOĞDU, KEMAL SULHİ | |
dc.contributor.buuauthor | DEMİR, ALİ OSMAN | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Biyosistem Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0002-5591-4788 | |
dc.contributor.orcid | 0000-0002-5091-1801 | |
dc.contributor.orcid | JLX-2232-2023 | |
dc.contributor.researcherid | DXY-6494-2022 | |
dc.contributor.researcherid | ABI-4047-2020 | |
dc.date.accessioned | 2024-07-22T11:33:49Z | |
dc.date.available | 2024-07-22T11:33:49Z | |
dc.date.issued | 2020-06-01 | |
dc.description.abstract | Accurate estimation of evapotranspiration (ET) is an important factor in water management, especially in irrigated agriculture. Accurate irrigation scheduling requires accurate estimation of ET. The objective of this study was to estimate the actual evapotranspiration (ETa) by the pySEBAL model and to compare it with the actual evapotranspiration measured by the lysimeter method of soybean crop in Adana, Turkey. Five Landsat 5 Thematic Mapper (TM) images and weather data were used for this study to estimate actual evapotranspiration by the pySEBAL model. The results showed a good relationship between ETa estimated by the pySEBAL model and ETa measured by the lysimeter method, with an R-2 of 0.73, an RMSE of 0.51 mm.day(-1), an MBE of 0.04 mm.day(-1) and a Willmott's index of agreement (d) of 0.90. Based on this study, there is a good relationship between the actual evapotranspiration estimated by the pySEBAL model and the actual evapotranspiration measured by the lysimeter method. Consequently, ETa of soybean crop can be estimated with high accuracy by the pySEBAL model in Adana, Turkey. | |
dc.description.sponsorship | Yurtdışı Türkler ve Akraba Topluluklar Başkanlığı (YTB) | |
dc.identifier.doi | 10.26833/ijeg.573503 | |
dc.identifier.eissn | https://dergipark.org.tr/tr/download/article-file/983048 | |
dc.identifier.endpage | 65 | |
dc.identifier.issn | 2548-0960 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 60 | |
dc.identifier.uri | https://doi.org/10.26833/ijeg.573503 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/ijeg/issue/52679/573503 | |
dc.identifier.uri | https://hdl.handle.net/11452/43368 | |
dc.identifier.volume | 5 | |
dc.identifier.wos | 000517834600001 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Selçuk Üniversitesi Yayınları | |
dc.relation.journal | International Journal of Engineering and Geosciences | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Energy-balance | |
dc.subject | Mapping evapotranspiration | |
dc.subject | Sebal model | |
dc.subject | System | |
dc.subject | Algorithm | |
dc.subject | Actual evapotranspiration | |
dc.subject | Lysimeter | |
dc.subject | Pysebal model | |
dc.subject | Remote sensing | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Engineering, geological | |
dc.subject | Engineering | |
dc.title | Comparative analysis of the pysebal model and lysimeter for estimating actual evapotranspiration of soybean crop in Adana, Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 09d5e02c-facd-49b4-ba46-64ae7fb0c90c | |
relation.isAuthorOfPublication | 1e3ea9ef-67db-416a-b4db-96391a18d05f | |
relation.isAuthorOfPublication.latestForDiscovery | 09d5e02c-facd-49b4-ba46-64ae7fb0c90c |
Files
Original bundle
1 - 1 of 1