Publication: Comparison of hermaphrodites of hybrid <i>Heterorhabditis bacteriophora</i> Poinar, 1976 (Rhabditida: Heterorhabditidae) HBH strain and its parents on reproduction capacity
dc.contributor.author | Ulu, Tufan Can | |
dc.contributor.author | Özbudak, Gizem | |
dc.contributor.author | Düzenli, Elif Özge | |
dc.contributor.author | Çakır, Şeyrna Hümeyra | |
dc.contributor.author | Susurluk, İsmail Alper | |
dc.contributor.buuauthor | Özbudak, Gizem | |
dc.contributor.buuauthor | Düzenli, Elif Özge | |
dc.contributor.buuauthor | Çakır, Şeyrna Hümeyra | |
dc.contributor.buuauthor | SUSURLUK, İSMAİL ALPER | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Bitki Koruma Bölümü | |
dc.contributor.orcid | 0000-0003-3640-1474 | |
dc.contributor.researcherid | B-6308-2011 | |
dc.contributor.researcherid | AAG-7131-2021 | |
dc.contributor.researcherid | FPE-3049-2022 | |
dc.contributor.researcherid | CNN-6967-2022 | |
dc.date.accessioned | 2024-05-31T05:26:43Z | |
dc.date.available | 2024-05-31T05:26:43Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | Entomopathogenic nematodes (EPNs) are microscopic roundworms used in biocontrol. EPNs are obligate insect parasites, they live in soil, and they are especially effective against soilborne insects. They are a good alternative to chemical pesticides thanks to their advantages, such as prolonged longevity, broad host range and mass production suitability. However, EPNs cannot compete with chemical pesticides due to high production costs and short shelf life. The aim of this study was to determine the reproduction capacity of the Turkish hybrid Heterorhabditis bacteriophora Poinar, 1976 (Rhabditida: Heterorhabditidae) HBH strain and then compare it with its parents to improve its liquid culture yield. In this way, it is aimed to reveal the effects behind the high reproduction potential of the hybrid HBH strain. All experiments were performed at Bursa Uludag University, Faculty of Agriculture, Department of Plant Protection, in 2020. All cadavers were periodically dissected, hermaphrodites were counted and their body lengths were measured. Compared to its parents, the hybrid HBH strain had greater hermaphrodite counts, with mean 66 individuals within 12 days, and hermaphrodite body length, with mean 3.88 mm. The results obtained from this study should provide information for commercial EPN production development. | |
dc.identifier.doi | 10.16970/entoted.858061 | |
dc.identifier.endpage | 181 | |
dc.identifier.issn | 1010-6960 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 175 | |
dc.identifier.uri | https://doi.org/10.16970/entoted.858061 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/entoted/issue/61149/858061 | |
dc.identifier.uri | https://hdl.handle.net/11452/41588 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | 000644504100004 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Ege Üniversitesi | |
dc.relation.journal | Türkiye Entomoloji Dergisi-Turkish Journal of Entomology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | TOVAG 219O370 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | African entomopathogenic nematodes | |
dc.subject | Vitro liquid culture | |
dc.subject | Steinernema-carpocapsae | |
dc.subject | Desiccation tolerance | |
dc.subject | Genetic-improvement | |
dc.subject | Heat tolerance | |
dc.subject | Codling moth | |
dc.subject | Life-cycle | |
dc.subject | Optimization | |
dc.subject | Photorhabdus | |
dc.subject | Body length | |
dc.subject | Hermaphrodite | |
dc.subject | Heterorhabditis bacteriophora | |
dc.subject | In vitro | |
dc.subject | Reproduction capacity | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Entomology | |
dc.title | Comparison of hermaphrodites of hybrid <i>Heterorhabditis bacteriophora</i> Poinar, 1976 (Rhabditida: Heterorhabditidae) HBH strain and its parents on reproduction capacity | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Bitki Koruma Bölümü | |
relation.isAuthorOfPublication | d85f7b21-201c-407c-9467-0ce491686e69 | |
relation.isAuthorOfPublication.latestForDiscovery | d85f7b21-201c-407c-9467-0ce491686e69 |
Files
Original bundle
1 - 1 of 1