Publication: Sodium-fluorescein-guided awake surgery for cerebral metastases located in eloquent brain areas: Technical notes and preliminary experiences
dc.contributor.author | Türkkan, Alper | |
dc.contributor.author | Ocak, Pınar | |
dc.contributor.author | Khezri, Marzieh Karimi | |
dc.contributor.author | Bekar, Ahmet | |
dc.contributor.buuauthor | Khezri, Marzieh Karimi | |
dc.contributor.buuauthor | OCAK, PINAR | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Beyin ve Sinir Cerrahisi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-1437-2396 | |
dc.contributor.researcherid | CYU-3959-2022 | |
dc.contributor.researcherid | KKO-1567-2024 | |
dc.date.accessioned | 2024-05-31T10:11:46Z | |
dc.date.available | 2024-05-31T10:11:46Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Background/aim: Awake craniotomy (AC) maximizes the resection of lesions in eloquent brain areas while preserving functionality. Tumor delineation with intraoperative use of sodium fluorescein (NaFl) facilitates total resection. When used with AC, it may allow for safe resection without increasing the risk of postoperative neurologic deficits. This study investigated the efficacy and safety of the combined use of NaFl and AC for maximum safe resection in patients with brain metastases. Material and methods: Patients who underwent AC due to brain metastasis in the Department of Neurosurgery of Uludag University's Faculty of Medicine between January 1, 2018 and August 1, 2022, were retrospectively analyzed. The study comprised 2 patient groups: plain AC (pAC) and NaFl-guided AC (NaFlg-AC). Surgical outcomes related to fluorescence intensity, degree of resection, perioperative complications, and postoperative neurological factors were evaluated. Results: The pAC group included 16 patients (12 males, 4 females), and the NaFlg-AC group comprised 21 (13 males, 7 females). The mean patient ages for males and females were 61.4 years (61.4 +/- 9.5 years) and 60.4 years (60.6 +/- 12 years), respectively. The most common origin of the metastatic lesion was the lung in both the pAC and NaFlg-AC groups (n = 12 vs. n = 14, respectively). Gross total resection (GTR) was achieved in 85.7% of the patients in the NaFlg-AC group, whereas the GTR rate was 68.7% in the pAC group. There was no significant difference in GTR rates between the 2 groups (p = 0.254). The mean duration of the resection time was significantly shorter in the NaFlg-AC group (45.95 +/- 7.00 min vs. 57.5 +/- 12.51 min; p = 0.002). The patients' Karnofsky Performance Status (KPS) score did not reach statistical significance at 6 -month follow-up in either group compared to their preoperative baseline scores (p = 0.374). KPS did not show a significant difference between the 2 groups at any time. Conclusion: Fluorescence -guided resection in AC for metastatic tumors in sensory, motor, and cognitive areas is a feasible, safe, and convenient technique that significantly increases GTR rates and shortens operative time compared to conventional white light surgery without fluorescence guidance. It also does not increase the incidence of postoperative complications. With the combined use of AC and NaFl, ensuring clear and visible tumor margins during surgery and controlling patients' neurological function in real-time are possible. | |
dc.identifier.doi | 10.55730/1300-0144.5783 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 1 | |
dc.identifier.uri | https://doi.org/10.55730/1300-0144.5783 | |
dc.identifier.uri | https://journals.tubitak.gov.tr/medical/vol54/iss1/25/ | |
dc.identifier.uri | https://hdl.handle.net/11452/41620 | |
dc.identifier.volume | 54 | |
dc.identifier.wos | 001171489500020 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
dc.relation.journal | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Intraoperative seizures | |
dc.subject | Resection | |
dc.subject | Craniotomy | |
dc.subject | Fluorescence-guided surgery | |
dc.subject | Awake craniotomy | |
dc.subject | Brain metastasis | |
dc.subject | Sodium fluorescein | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Medicine, general & internal | |
dc.subject | General & internal medicine | |
dc.title | Sodium-fluorescein-guided awake surgery for cerebral metastases located in eloquent brain areas: Technical notes and preliminary experiences | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Beyin ve Sinir Cerrahisi Ana Bilim Dalı | |
relation.isAuthorOfPublication | a7cd18ab-a35d-4819-8c30-8fe49c09161b | |
relation.isAuthorOfPublication.latestForDiscovery | a7cd18ab-a35d-4819-8c30-8fe49c09161b |
Files
Original bundle
1 - 1 of 1