Publication: Investigation of the performance of different wavelet-based fusions of sar and optical images using sentinel-1 and sentinel-2 datasets
dc.contributor.author | Duysak, Hüseyin | |
dc.contributor.author | Yiğit, Enes | |
dc.contributor.buuauthor | YİĞİT, ENES | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Mühendislik Fakültesi/Elektrik Elektronik Mühendisliği | |
dc.contributor.orcid | 0000-0002-0960-5335 | |
dc.contributor.researcherid | JFJ-3503-2023 | |
dc.date.accessioned | 2024-10-03T06:47:38Z | |
dc.date.available | 2024-10-03T06:47:38Z | |
dc.date.issued | 2022-02-01 | |
dc.description.abstract | In this study, the fusion of optical and synthetic aperture radar images with wavelet transform was investigated. Images are obtained from Sentinel-1 and sentinel-2 satellites. Images were decomposed by wavelet transform. The four main coefficients were obtained for different wavelet packages and up to ten decomposition levels. The coefficients were combined taking the maximum, minimum or mean. 1710 Fused images were obtained for all possible combinations in terms of different wavelet packets, decomposition levels and fusion rules. Fused images were evaluated according to the structural similarity index (SSI). It was seen that the missing regions in the optical images were improved in the fused images with the appropriate wavelet packets and highest SSI. | |
dc.identifier.doi | 10.26833/ijeg.882589 | |
dc.identifier.endpage | 90 | |
dc.identifier.issn | 2548-0960 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 81 | |
dc.identifier.uri | https://doi.org/10.26833/ijeg.882589 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/ijeg/issue/62329/882589 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/1586024 | |
dc.identifier.uri | https://hdl.handle.net/11452/45745 | |
dc.identifier.volume | 7 | |
dc.identifier.wos | 000944689000004 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Selçuk Üniversitesi Yayınları | |
dc.relation.journal | International Journal of Engineering and Geosciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Synthetic aperture radar (sar) | |
dc.subject | Optical | |
dc.subject | Wavelet | |
dc.subject | Sentinel | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Engineering, geological | |
dc.subject | Engineering | |
dc.title | Investigation of the performance of different wavelet-based fusions of sar and optical images using sentinel-1 and sentinel-2 datasets | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1b0a8078-edd4-454b-b251-2d465c101031 | |
relation.isAuthorOfPublication.latestForDiscovery | 1b0a8078-edd4-454b-b251-2d465c101031 |
Files
Original bundle
1 - 1 of 1