Publication: Use of tolvaptan in patients hospitalized for worsening chronic heart failure with severe hyponatremia: The initial experience at a single-center in Turkey
dc.contributor.author | Sağ, Saim | |
dc.contributor.author | Kaderli, Aysel Aydın | |
dc.contributor.author | Yıldız, Abdülmecit | |
dc.contributor.author | Gül, Bülent Cuma | |
dc.contributor.author | Özdemir, Bülent | |
dc.contributor.author | Baran, İbrahim | |
dc.contributor.author | Güllülü, Sümeyye | |
dc.contributor.author | Aydınlar, Ali | |
dc.contributor.author | Çavuşoğlu, Yüksel | |
dc.contributor.buuauthor | Sağ, Saim | |
dc.contributor.buuauthor | Kaderli, Aysel Aydın | |
dc.contributor.buuauthor | YILDIZ, ABDULMECİT | |
dc.contributor.buuauthor | GÜL, CUMA BÜLENT | |
dc.contributor.buuauthor | ÖZDEMİR, BÜLENT | |
dc.contributor.buuauthor | Baran, İbrahim | |
dc.contributor.buuauthor | GÜLLÜLÜ, NAZMİYE SÜMEYYE | |
dc.contributor.buuauthor | AYDINLAR, ALİ | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Kardiyoloji Ana Bilim Dalı | |
dc.contributor.researcherid | AAI-6632-2021 | |
dc.contributor.researcherid | AAW-9185-2020 | |
dc.contributor.researcherid | A-7063-2018 | |
dc.contributor.researcherid | CXL-7581-2022 | |
dc.contributor.researcherid | HIG-9032-2022 | |
dc.contributor.researcherid | JHE-3353-2023 | |
dc.contributor.researcherid | CDA-1396-2022 | |
dc.contributor.researcherid | JGR-6552-2023 | |
dc.date.accessioned | 2024-11-20T10:37:31Z | |
dc.date.available | 2024-11-20T10:37:31Z | |
dc.date.issued | 2017-07-01 | |
dc.description.abstract | Objective: The aim of the present study was to assess the efficacy and safety of tolvaptan for severe hyponatremia (SH) in hypervolemic heart failure (HF) patients within daily clinical practice.Methods: We restrospectively reviewed our database on tolvaptan as an add-on treatment in hypervolemic patients admitted to our clinic due to deterioration of HF and having hyponatremia resistant to standard therapy. Severe hyponatremia was defined as serum sodium concentration <= 125 mEq/L. The database included demographic, clinical, laboratory, and echocardiographic findings on admission, and numerous outcome measures for oral tolvaptan treatment were used to assess its efficacy and safety.Results: The study group consisted of 56 hypervolemic HF patients with severe hyponatremia (25 female and 31 male) with mean age of 66 years. All patients received a single dose of tolvaptan 15 mg daily for an average of 3.2 days due to severe hyponatremia. Sodium and potassium concentrations, fluid intake, and urine volume increased (p<0.0001, p=0.037, p<0.0001, and p<0.0001, respectively), whereas furosemide dosage, body weight, heart rate, systolic and diastolic blood pressure, and New York Heart Association class decreased significantly in response to tolvaptan treatment, without a rise in serum creatinine or urea concentrations (p<0.0001, p<0.0001, p=0.001, p<0.049, p<0.009 ve p=0.001, respectively).Conclusion: In this retrospective, single-centered study conducted in a small group of Turkish patients, short-term treatment with low-dose tolvaptan added to standard therapy of hypervolemic HF patients with severe hyponatremia was well tolerated with a low rate of major side effects and was effective in correcting severe hyponatremia. | |
dc.identifier.doi | 10.5543/tkda.2017.80026 | |
dc.identifier.endpage | 425 | |
dc.identifier.issn | 1016-5169 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 415 | |
dc.identifier.uri | https://doi.org/10.5543/tkda.2017.80026 | |
dc.identifier.uri | https://archivestsc.com/jvi.aspx?un=TKDA-80026 | |
dc.identifier.uri | https://hdl.handle.net/11452/48206 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | 000411505100005 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Kare Yayınevi | |
dc.relation.journal | Türk Kardiyoloji Derneği Arsivi-Archives of The Turkish Society of Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Reduced ejection fraction | |
dc.subject | Vasopressin v-2-receptor antagonist | |
dc.subject | Everest trial | |
dc.subject | Prognostic value | |
dc.subject | Double-blind | |
dc.subject | Insights | |
dc.subject | Registry | |
dc.subject | Rationale | |
dc.subject | Blockade | |
dc.subject | Outcomes | |
dc.subject | Aquaretic treatment | |
dc.subject | Congestive heart failure | |
dc.subject | Hyponatremia | |
dc.subject | Tolvaptan | |
dc.subject | Cardiovascular system & cardiology | |
dc.title | Use of tolvaptan in patients hospitalized for worsening chronic heart failure with severe hyponatremia: The initial experience at a single-center in Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Kardiyoloji Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Nefroloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | e0f20ddb-a439-4c4a-b87e-d468370abf60 | |
relation.isAuthorOfPublication | 238d3aec-d833-48a1-b2c7-867f7fe94d52 | |
relation.isAuthorOfPublication | c653a7c1-4ead-46da-83e5-de7378a3726d | |
relation.isAuthorOfPublication | 77d29b17-5aa2-4052-b890-842f658dd83b | |
relation.isAuthorOfPublication | 2fb1abc1-b647-4b1a-ac41-5cef9ff456c3 | |
relation.isAuthorOfPublication.latestForDiscovery | e0f20ddb-a439-4c4a-b87e-d468370abf60 |
Files
Original bundle
1 - 1 of 1