Publication: Design proposal for a protective shelter to be used in the archaeological excavation and exhibition phases of housing settlement and mosaics of myrleia
dc.contributor.buuauthor | KIRLI ÖZER, GÖZDE | |
dc.contributor.buuauthor | Kirli Özer, Gözde | |
dc.contributor.buuauthor | ARIN ENSARİOĞLU, SEBLA | |
dc.contributor.buuauthor | Arin Ensarioğlu, Sebla | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Mimarlık Fakültesi. | |
dc.contributor.department | Bursa Uludağ Üniversitesi/İznik Meslek Yüksekokulu. | |
dc.date.accessioned | 2024-10-21T12:45:09Z | |
dc.date.available | 2024-10-21T12:45:09Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | Information about the ancient city of Myrleia, which is of great importance for the history of Bithynia and Mudanya, is minimal since the ancient ruins are buried under olive groves and the written sources about its construction in the ancient period are scarce. However, along with the ruins unearthed in 2015 and 2016, information about the ancient period of the city began to emerge. Therefore, it is essential to preserve the unearthed remains and their information and transfer them to the future in-situ, within the architectural and cultural context.Within the scope of the study, a protective shelter design proposal is developed on the residential settlement discovered in Omerbey District in 2016 and the mosaics discovered in the settlement. The designed shelter aims to protect the remains from various adverse effects, provide the team's comfort carrying out the study (thermal, security, etc.), and fulfill the functions of providing ideal conditions for the visitors. In addition, the sustainability of the top shelter and its flexibility to expand to include new finds discovered around the excavation area also played a significant role in the shelter design. | |
dc.identifier.doi | 10.26658/jmr.1143745 | |
dc.identifier.endpage | 431 | |
dc.identifier.issn | 1309-047X | |
dc.identifier.startpage | 413 | |
dc.identifier.uri | https://doi.org/10.26658/jmr.1143745 | |
dc.identifier.uri | https://hdl.handle.net/11452/46793 | |
dc.identifier.volume | 15 | |
dc.identifier.wos | 001016162600023 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Uludag Univ, Mosaic Res Ctr | |
dc.relation.journal | Journal Of Mosaic Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Myrleia | |
dc.subject | Protective shelter design | |
dc.subject | Sustainable design | |
dc.subject | In-situ protection | |
dc.subject | Urban arcaheological sites | |
dc.subject | Social sciences | |
dc.subject | Archaeology | |
dc.title | Design proposal for a protective shelter to be used in the archaeological excavation and exhibition phases of housing settlement and mosaics of myrleia | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e72b7490-0ba1-4558-83a0-18483c6cd57a | |
relation.isAuthorOfPublication | 96414254-58f4-49e5-936a-69332704c832 | |
relation.isAuthorOfPublication.latestForDiscovery | 96414254-58f4-49e5-936a-69332704c832 |
Files
Original bundle
1 - 1 of 1