Publication: Polyphenols of artichoke fractions and their in-vitro digestion
dc.contributor.buuauthor | Erol, Nihal Türkmen | |
dc.contributor.buuauthor | TÜRKMEN EROL, NİHAL | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. | |
dc.date.accessioned | 2024-11-04T10:47:42Z | |
dc.date.available | 2024-11-04T10:47:42Z | |
dc.date.issued | 2023-01-01 | |
dc.description.abstract | This study was aimed to determine total polyphenols (TP), total flavonoids (TF), chlorogenic acid (CA), antioxidant capacity (AC) and in -vitro bioaccessibility of polyphenols (as gastric and intestinal stages) of the extracts from artichoke fractions (head, bract and stalk) using different solvents (80% ethanol, 80% methanol and water). The results showed that artichoke fraction and solvent used significantly affected all parameters measured (P<0.05). TP and TF contents of the samples varied in the range of 1.74-5.52 mg gallic acid equivalents per gram of dry matter (mg GAE g-1 DM) and 1.30-7.34 mg rutin equivalents per gram of dry matter (mg RE g-1 DM), respectively. AC of the samples varied from 433.73 to 1243.21 mmol of ascorbic acid equivalents per 100g of dry matter (mmol AAE 100g-1 DM).TP and AC of the extracts varied depending on artichoke fraction and solvent used after in-vitro digestion. They were found to be lower than their initial (before digestion) values. Bioaccessibility of the polyphenols was in the range of 17.36-64.37%. CA detected in all extracts except water extracts of artichoke head (AH) and artichoke stalk (AS). These results suggest that artichoke bract (AB) and AS which are artichoke byproducts might represent a potential source of natural antioxidants as well as AH. | |
dc.identifier.doi | 10.18016/ksutarimdoga.vi.1080551 | |
dc.identifier.endpage | 345 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 339 | |
dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.1080551 | |
dc.identifier.uri | https://hdl.handle.net/11452/47369 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | 000990528900002 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | |
dc.relation.journal | Ksu Tarim Ve Doga Dergisi-ksu Journal Of Agriculture And Nature | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | By-products | |
dc.subject | Antioxidant activity | |
dc.subject | Total phenolics | |
dc.subject | Green | |
dc.subject | Extracts | |
dc.subject | Profile | |
dc.subject | Artichoke fractions | |
dc.subject | Polyphenols | |
dc.subject | In-vitro digestion | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Agriculture, multidisciplinary | |
dc.subject | Agriculture | |
dc.title | Polyphenols of artichoke fractions and their in-vitro digestion | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 73850ba5-244a-4e88-a5e8-5f865f445267 | |
relation.isAuthorOfPublication.latestForDiscovery | 73850ba5-244a-4e88-a5e8-5f865f445267 |
Files
Original bundle
1 - 1 of 1