Publication: Determination of physicochemical properties and antioxidant capacity of artichoke (Cynara cardunculus var. scolymus L.) jam produced from different cultivars
dc.contributor.author | Durmuş, Feride | |
dc.contributor.author | Özcan-Sinir, Gülşah | |
dc.contributor.author | Şahin, Kubra Gizem | |
dc.contributor.author | Çopur, Ömer Utku | |
dc.contributor.buuauthor | Durmuş, Feride | |
dc.contributor.buuauthor | ÖZCAN SİNİR, GÜLŞAH | |
dc.contributor.buuauthor | Şahin, Kübra Gizem | |
dc.contributor.buuauthor | ÇOPUR, ÖMER UTKU | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Gıda Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0003-3954-0058 | |
dc.contributor.orcid | 0000-0002-6431-1428 | |
dc.contributor.orcid | 0000-0002-1951-7937 | |
dc.contributor.orcid | 0000-0003-0298-0615 | |
dc.contributor.researcherid | AAF-3324-2020 | |
dc.contributor.researcherid | AAG-8336-2021 | |
dc.contributor.researcherid | EWM-5007-2022 | |
dc.contributor.researcherid | KDF-3924-2024 | |
dc.date.accessioned | 2024-07-05T10:51:38Z | |
dc.date.available | 2024-07-05T10:51:38Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Artichoke jam was prepared from three cultivars; 'Bayrampasa', 'Sakiz' and 'Imported' (Cypriot). Jams were analyzed for physicochemical properties (total dry matter, total soluble solids (degrees Brix), pH, total acidity, reducing sugars (%), total sugars (%), hydroxymethylfurfural, ascorbic acid and colour), antioxidant capacity (DPPH, FRAP, CUPRAC), total phenolic content and sensory properties (color, appearance, odor, taste, consistency and overall acceptability). Water-soluble dry matter and total dry matter contents of artichoke jams were determined between 69.75 - 70.80 g/100 g and 73.36 - 74.36 g/100 g, respectively. As a result of the colour analysis, it was observed that L values were decreased, a values were increased and b values had no significant changes in all samples after the jam-making process. Results of the antioxidant capacity methods were 10.21 - 22.99 mu mol Trolox/g dry weight in CUPRAC method, 7.41 - 7.67 mu mol Trolox/g dry weight in DPPH method and 6.47 - 14.12 mu mol Trolox / g dry weight range in FRAP method, respectively. 'Bayrampasa' sample showed the highest total antioxidant activity according to FRAP and CUPRAC methods and also it had the highest total phenolic content ( 183.36 mg GAE/100 g). In addition, sensory analyzes including colour, odour, taste, consistency and appearance characteristics of the jam samples were performed using "Hedonic Test" method and jam made with 'Imported' sample was determined as the most preferred sample. Consequently, the industry should consider using `Bayrampasa' cultivar for jam production because of its antioxidant activity as well as 'Imported' cultivar had better sensorial properties it can also be contemplated. | |
dc.identifier.doi | 10.33462/jotaf.621277 | |
dc.identifier.eissn | 2146-5894 | |
dc.identifier.endpage | 202 | |
dc.identifier.issn | 1302-7050 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 191 | |
dc.identifier.uri | https://doi.org/10.33462/jotaf.621277 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/jotaf/issue/54544/621277 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/1121444 | |
dc.identifier.uri | https://hdl.handle.net/11452/42974 | |
dc.identifier.volume | 17 | |
dc.identifier.wos | 000566801800008 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Namık Kemal Üniversitesi | |
dc.relation.journal | Tekirdağ Ziraat Fakültesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Phenolic-compounds | |
dc.subject | Storage | |
dc.subject | Stability | |
dc.subject | Quality | |
dc.subject | Fiber | |
dc.subject | Artichoke (cynaracardunculus var. scolymus l.) | |
dc.subject | Jam | |
dc.subject | Antioxidant capacity | |
dc.subject | Total phenolic content | |
dc.subject | Color | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Agriculture, multidisciplinary | |
dc.subject | Agriculture | |
dc.title | Determination of physicochemical properties and antioxidant capacity of artichoke (Cynara cardunculus var. scolymus L.) jam produced from different cultivars | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
relation.isAuthorOfPublication | c2ab1f06-a541-4282-aa21-8b948545bbfd | |
relation.isAuthorOfPublication | c153c8c5-3d2d-4e5d-b203-5b3cce30e80f | |
relation.isAuthorOfPublication.latestForDiscovery | c2ab1f06-a541-4282-aa21-8b948545bbfd |
Files
Original bundle
1 - 1 of 1