Publication: Comparative study on carded cotton yarn properties produced by the conventional ring and new modified ring spinning system
dc.contributor.author | Buharalı, Gözde | |
dc.contributor.author | Ömeroğlu, Sunay | |
dc.contributor.buuauthor | ÖMEROĞLU, SUNAY | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Tekstil Mühendisliği Bölümü | |
dc.contributor.researcherid | AAM-7071-2020 | |
dc.date.accessioned | 2024-09-12T11:28:11Z | |
dc.date.available | 2024-09-12T11:28:11Z | |
dc.date.issued | 2019-03-01 | |
dc.description.abstract | In this paper; the properties o yams which were produced by using a modified ring spinning system (ProSPIN (R)) and conventional ring spinning system were comparatively investigated. The modified spinning system which was used in yarn production has basically the characteristic of compact spinning system and is at present used especially in the production of mid-count yarns. In this study, conventional ring yarns and equivalent modified ring spun yarns were produced with different yarn counts and twists using 100% carded cotton raw material. Tests were conducted to determine the tensile, unevenness, imperfection and hairiness properties of the yarns. It was found that the modified ring spun yams showed considerable positive differences in some yarn properties compared with conventional ring yarns. The diffrrences in tenacity values were more evident especially in yams with lower twist coefficients, while differences in hairiness values were more so in finer yarns. Also the unification of two separate and compacted fibre strands during yarn formation ensures better values for both mass irregularity and IPI because of the doubling effect. | |
dc.identifier.doi | 10.5604/01.3001.0012.9986 | |
dc.identifier.endpage | 51 | |
dc.identifier.issn | 1230-3666 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 45 | |
dc.identifier.uri | https://doi.org/10.5604/01.3001.0012.9986 | |
dc.identifier.uri | https://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-15a485da-f215-4d35-9571-28cf0cbefe20 | |
dc.identifier.uri | https://hdl.handle.net/11452/44647 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | 000460514100006 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Inst Chemical Fibres | |
dc.relation.journal | Fibres & Textiles in Eastern Europe | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Compact | |
dc.subject | Carded cotton | |
dc.subject | Ring spinning | |
dc.subject | Modified ring spinning | |
dc.subject | Tensile | |
dc.subject | Unevenness | |
dc.subject | Hairiness | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Materials science, textiles | |
dc.subject | Materials science | |
dc.title | Comparative study on carded cotton yarn properties produced by the conventional ring and new modified ring spinning system | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 5441f299-9378-411f-bc88-f4049533a0f3 | |
relation.isAuthorOfPublication.latestForDiscovery | 5441f299-9378-411f-bc88-f4049533a0f3 |
Files
Original bundle
1 - 1 of 1