Publication: Accurate estimation of inter-story drift ratio in multistory framed buildings using a novel continuous beam model
dc.contributor.author | Çolak, Hacer | |
dc.contributor.author | Türker, Hakan T. | |
dc.contributor.author | Coşkun, Hilmi | |
dc.contributor.buuauthor | TÜRKER, HAKAN TACATTİN | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü. | |
dc.contributor.orcid | 0000-0001-5820-0257 | |
dc.contributor.researcherid | A-4984-2018 | |
dc.date.accessioned | 2024-10-16T11:45:07Z | |
dc.date.available | 2024-10-16T11:45:07Z | |
dc.date.issued | 2023-07-01 | |
dc.description.abstract | This study presents a novel method for accurately predicting the dynamic behavior of multistory frame buildings under earthquake ground motion. The proposed method allows approximately estimating the inter-story drift ratio, a crucial parameter strongly associated with building damage, its distribution along the building height, and its maximum value location. An equivalent continuous beam model with a rotation at the base, consisting of a combination of a shear beam and a flexural beam, is proposed to achieve this. This model derives closed-form solutions for the building's dynamic characteristics. The lateral deformations along the height of frame buildings subjected to a given earthquake load, particularly the inter-story drift ratio profiles, and the maximum inter-story drift ratio parameter, are investigated. The proposed continuous model requires two dimensionless parameters: the lateral stiffness ratio (& alpha;) and the rotation at the base (& theta;), representing the drift ratio of the first story. For the expression of the lateral stiffness ratio (& alpha;) coefficient, a simple equation is also proposed using the beam-to-column stiffness ratio (& rho;, or Blume coefficient) associated with the framed (discrete) system. Various building models are employed to validate the proposed method, demonstrating its applicability to both high-rise and low-rise building configurations. With the results obtained, it is shown that the proposed continuous model can be used not only for high-rise or multistory building models but also for low-rise building models. | |
dc.identifier.doi | 10.3390/app13137819 | |
dc.identifier.issue | 13 | |
dc.identifier.uri | https://doi.org/10.3390/app13137819 | |
dc.identifier.uri | https://www.mdpi.com/2076-3417/13/13/7819 | |
dc.identifier.uri | https://hdl.handle.net/11452/46544 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | 001028431000001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.journal | Applied Sciences-Basel | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Floor acceleration demands | |
dc.subject | Shear | |
dc.subject | Spectrum | |
dc.subject | Stiffness | |
dc.subject | Height | |
dc.subject | Continuous beam model | |
dc.subject | Lateral stiffness ratio | |
dc.subject | Inter-story drift | |
dc.subject | Blume coefficient | |
dc.subject | Engineering | |
dc.subject | Materials science | |
dc.subject | Physics | |
dc.subject | NATURAL SCIENCES::Chemistry | |
dc.title | Accurate estimation of inter-story drift ratio in multistory framed buildings using a novel continuous beam model | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cc4971bd-611f-4d3e-a1a9-3d5e8b4d798a | |
relation.isAuthorOfPublication.latestForDiscovery | cc4971bd-611f-4d3e-a1a9-3d5e8b4d798a |
Files
Original bundle
1 - 1 of 1