Publication: Clinical efficacy, safety, tolerability, and survival outcome of long-term inhaled iloprost treatment in the management of pulmonary arterial hypertension: Data from prospective multicenter observational OPTION study
dc.contributor.author | Küçükoğlu, Mehmet Serdar | |
dc.contributor.author | Hanta, İsmail | |
dc.contributor.author | Akdeniz, Bahri | |
dc.contributor.author | Güllülü, Sümeyye | |
dc.contributor.author | Atahan, Ersan | |
dc.contributor.author | Sayın, Tamer | |
dc.contributor.author | Okumuş, Gülfer | |
dc.contributor.author | Önen, Zeynep Pınar | |
dc.contributor.author | Yokuşoğlu, Mehmet | |
dc.contributor.author | Baygül, Arzu | |
dc.contributor.buuauthor | GÜLLÜLÜ, NAZMİYE SÜMEYYE | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Kardiyoloji Anabilim Dalı. | |
dc.contributor.orcid | 0000-0003-2831-002X | |
dc.contributor.researcherid | JGR-6552-2023 | |
dc.date.accessioned | 2024-06-26T13:08:53Z | |
dc.date.available | 2024-06-26T13:08:53Z | |
dc.date.issued | 2021-10-01 | |
dc.description.abstract | Objective: To evaluate clinical efficacy, safety and tolerability of long-term inhaled iloprost treatment in the daily practice for the management of pulmonary arterial hypertension (PAH).Methods: A total of 115 patients with PAH on inhaled iloprost treatment were included. New York Heart Association (NYHA) functional class, brain natriuretic peptide (BNP) and N-terminal pro-B-type natriuretic peptide (NT-proBNP) levels, and 6-minute walk distance (6MWD) were recorded at baseline and at 3rd to 24th month visits. Safety and tolerability of iloprost treatment were also evaluated during follow-up, as were the survival, clinical worsening, and the related risk factors.Results: The treatment was associated with an increase in the percentage NYHA functional class II (from 0.0% at enrolment to 36.2% at 24th month visit) patients but no significant difference was noted in 6MWD values. Clinical worsening was observed in 63.5% patients, while survival rate was 69.6%. NT-proBNP levels were significantly higher in non-survivors than in survivors (p=0.042). Cox regression analysis revealed the association of female sex [odds ratio (OR)=0.318; 95% confidence interval (CI), 0.128-0.792; p=0.014] and scleroderma-related PAH (OR=0.347; 95% CI, 0.140-0.860; p=0.022) with significantly lower risk (3.14 fold and 2.88 fold, respectively) of mortality.Conclusion: Our findings indicate favorable efficacy, safety, and tolerability of long-term iloprost treatment in the management of PAH, whereas improved NYHA functional class was not accompanied with a significant change in 6MWD values. Patient age was a risk factor for clinical worsening, while female sex, scleroderma subtype, and lower NT-proBNP levels were associated with significantly lower mortality risk. | |
dc.description.sponsorship | Bayer Türk | |
dc.identifier.doi | 10.5152/AnatolJCardiol.2021.03009 | |
dc.identifier.eissn | 2149-2271 | |
dc.identifier.endpage | 732 | |
dc.identifier.issn | 2149-2263 | |
dc.identifier.issue | 10 | |
dc.identifier.startpage | 721 | |
dc.identifier.uri | https://doi.org/10.5152/AnatolJCardiol.2021.03009 | |
dc.identifier.uri | https://anatoljcardiol.com/jvi.aspx?un=AJC-03009 | |
dc.identifier.uri | https://hdl.handle.net/11452/42461 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | 000706227300008 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Aves | |
dc.relation.journal | Anatolian Journal of Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Combination therapy | |
dc.subject | Oral sildenafil | |
dc.subject | Targeted drugs | |
dc.subject | Nitric-oxide | |
dc.subject | Prostacyclin | |
dc.subject | Metaanalysis | |
dc.subject | Insights | |
dc.subject | Pulmonary arterial hypertension | |
dc.subject | Iloprost | |
dc.subject | Treatment outcome | |
dc.subject | Safety | |
dc.subject | Survival | |
dc.subject | Cardiovascular system & cardiology | |
dc.title | Clinical efficacy, safety, tolerability, and survival outcome of long-term inhaled iloprost treatment in the management of pulmonary arterial hypertension: Data from prospective multicenter observational OPTION study | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 77d29b17-5aa2-4052-b890-842f658dd83b | |
relation.isAuthorOfPublication.latestForDiscovery | 77d29b17-5aa2-4052-b890-842f658dd83b |
Files
Original bundle
1 - 1 of 1