Publication: Electrospun mgo-loaded carbon nanofibers: Enhanced field electron emission from the fibers in vacuum
dc.contributor.buuauthor | Aykut, Yakup | |
dc.contributor.buuauthor | AYKUT, YAKUP | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Mühendislik Fakültesi | |
dc.contributor.researcherid | JTV-2018-2023 | |
dc.date.accessioned | 2024-08-16T12:47:23Z | |
dc.date.available | 2024-08-16T12:47:23Z | |
dc.date.issued | 2013-02-01 | |
dc.description.abstract | MgO-loaded electrospun carbon nanofibers (MgO/CNFs) were prepared by electrospinning a magnesium acetate containing polyacrylonitrile composite followed by stabilization under an air atmosphere at 280 degrees C and carbonization under a nitrogen atmosphere at 800 degrees C. In addition to investigating the morphological and material features of the nanofibers, the field emission (FE) characteristics of the carbonized NFs (CNFs), performed in an ultra-high vacuum chamber utilizing scanning electron microscopy (SEM), were determined. The results of the investigation show that the MgO/CNFs (195.5% enhancement) display enhanced field electron emission as compared to that of pure CNFs as a result of the existence of a MgO phase. Consequently, it appears that the graphitic structures of CNFs can be tuned, a finding that has significance in studies aimed at developing new field electron emission devices. | |
dc.identifier.doi | 10.1016/j.jpcs.2012.10.008 | |
dc.identifier.endpage | 337 | |
dc.identifier.issn | 0022-3697 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 328 | |
dc.identifier.uri | https://doi.org/10.1016/j.jpcs.2012.10.008 | |
dc.identifier.uri | https://hdl.handle.net/11452/44143 | |
dc.identifier.volume | 74 | |
dc.identifier.wos | 000312763800025 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Pergamon-elsevier Science Ltd | |
dc.relation.journal | Journal Of Physics And Chemistry Of Solids | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Electrochemical properties | |
dc.subject | Polyacrylonitrile | |
dc.subject | Nanotubes | |
dc.subject | Fabrication | |
dc.subject | Adsorption | |
dc.subject | Oxide | |
dc.subject | Sol-gel growth | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Chemistry, multidisciplinary | |
dc.subject | Physics, condensed matter | |
dc.subject | Chemistry | |
dc.subject | Physics | |
dc.title | Electrospun mgo-loaded carbon nanofibers: Enhanced field electron emission from the fibers in vacuum | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9b6d7d6e-e8d2-4636-86ab-37eae699c9d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 9b6d7d6e-e8d2-4636-86ab-37eae699c9d3 |
Files
Original bundle
1 - 1 of 1