Publication: The investigation of the effects of plasma treatment on the dyeing properties of polyester/viscose nonwoven fabrics
dc.contributor.author | Canbolat, Şeyda | |
dc.contributor.author | Kılınç, Mehmet | |
dc.contributor.author | Kut, Dilek | |
dc.contributor.author | Şener, S. | |
dc.contributor.author | Saridoğan, E. | |
dc.contributor.author | Staub, S. | |
dc.contributor.buuauthor | KUT, YAŞAR DİLEK | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Tekstil Mühendisliği Bölümü | |
dc.contributor.editor | Şener, S. | |
dc.contributor.editor | Sarıdoğan, E. | |
dc.contributor.editor | Staub, S. | |
dc.contributor.orcid | 0000-0002-9059-0838 | |
dc.contributor.researcherid | AAH-4335-2021 | |
dc.date.accessioned | 2024-08-12T13:03:10Z | |
dc.date.available | 2024-08-12T13:03:10Z | |
dc.date.issued | 2015-01-01 | |
dc.description | Bu çalışma, 28-30, Mayıs 2015 tarihlerinde İstanbul[Türkiye]’de düzenlenen World Conference on Technology, Innovation and Entrepreneurship Kongresi‘nde bildiri olarak sunulmuştur. | |
dc.description.abstract | In this study, Polyester/Viscose (PET/CV) nonwoven fabrics were treated with oxygen plasma application. The plasma application was carried out for 1and 10 minutes at low frequency. After then, the samples were dyed with disperse dyes. Where same samples were dyed with carriers, the others were dyed without carriers. Finally, the effects of plasma treatment on dyeing properties of PET/CV nonwoven fabrics were investigated at 3% darkness. The aim of this study is that the effect of hydrophility caused by the plasma application on dyeability properties of samples was investigated. | |
dc.identifier.doi | 10.1016/j.sbspro.2015.06.278 | |
dc.identifier.endpage | 2151 | |
dc.identifier.startpage | 2143 | |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2015.06.278 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S187704281503757X | |
dc.identifier.uri | https://hdl.handle.net/11452/43937 | |
dc.identifier.wos | 000380509900260 | |
dc.indexed.wos | WOS.ISSHP | |
dc.language.iso | en | |
dc.publisher | Elsevier Science | |
dc.relation.journal | World Conference on Technology, Innovation and Entrepreneurship | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Fibers | |
dc.subject | Plasma treatment | |
dc.subject | Polyester/viscose nonwoven fabrics | |
dc.subject | High temperature dyeing | |
dc.subject | Carrier | |
dc.subject | Business & economics | |
dc.title | The investigation of the effects of plasma treatment on the dyeing properties of polyester/viscose nonwoven fabrics | |
dc.type | Proceedings Paper | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
relation.isAuthorOfPublication | c0d8dc13-d42a-4881-82b9-7fa4ecdbf791 | |
relation.isAuthorOfPublication.latestForDiscovery | c0d8dc13-d42a-4881-82b9-7fa4ecdbf791 |
Files
Original bundle
1 - 1 of 1