Publication: Investigation of auxetic performance and various physical properties of fabrics woven with braid yarns
dc.contributor.buuauthor | Akgün, Mine | |
dc.contributor.buuauthor | SÜVARİ, FATİH | |
dc.contributor.buuauthor | AKGÜN, MİNE | |
dc.contributor.buuauthor | EREN, RECEP | |
dc.contributor.buuauthor | Eren, Recep | |
dc.contributor.buuauthor | Akgün, Mine | |
dc.contributor.buuauthor | Yurdakul, Tuğba | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Tekstil Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0001-5708-7993 | |
dc.contributor.researcherid | N-1770-2019 | |
dc.date.accessioned | 2024-09-27T06:14:06Z | |
dc.date.available | 2024-09-27T06:14:06Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | In this study, the auxetic performance and various physical properties of fabrics woven with braid yam were examined. Fabrics were woven in plain weave with conventional warp and braid weft yarn. Experimental results showed that fabrics woven with braid weft yarn exhibited an auxetic behavior by giving Negative Poisson's Ratio (NPR) up to a certain elongation value under tension in the warp direction. In addition, it was observed that the NPR of fabric was affected by the thickness of the braid yam and the tightness (compactness) of the fabric. It was found that the use of braid yam in woven fabric improved various physical properties such as tensile strength, thermal resistivity and abrasion resistance. Use of braid yarns increased the tensile strength in the weft direction where braid yams were used, increased thermal resistivity values at the fabric woven with thick and bulky braid yams and also increased abrasion resistance. | |
dc.identifier.doi | 10.32710/tekstilvekonfeksiyon.1033681 | |
dc.identifier.endpage | 231 | |
dc.identifier.issn | 1300-3356 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 220 | |
dc.identifier.uri | https://doi.org/10.32710/tekstilvekonfeksiyon.1033681 | |
dc.identifier.uri | https://hdl.handle.net/11452/45364 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | 000868696200004 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | E.u. Printing And Publishing House | |
dc.relation.journal | Tekstil Ve Konfeksiyon | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | 119M358 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Poissons ratio | |
dc.subject | Manufacture | |
dc.subject | Design | |
dc.subject | Auxetic effect | |
dc.subject | Negative poisson's ratio | |
dc.subject | Braid yam | |
dc.subject | Woven fabric | |
dc.subject | Fabric's physical parameters | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Materials science, textiles | |
dc.subject | Materials science | |
dc.title | Investigation of auxetic performance and various physical properties of fabrics woven with braid yarns | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
local.contributor.department | Tıp Fakültesi/Genel Cerrahi Ana Bilim Dalı | |
relation.isAuthorOfPublication | 50917418-d4d5-49a6-b290-2752eaa5887d | |
relation.isAuthorOfPublication | 5984d8ac-9b86-4303-85d3-bc728d2e2d4e | |
relation.isAuthorOfPublication.latestForDiscovery | 50917418-d4d5-49a6-b290-2752eaa5887d |
Files
Original bundle
1 - 1 of 1