Publication: Contributions of relational meaning analysis in designs for the exposure and conservation of mosaics
dc.contributor.author | Kırlı Özer, Gözde | |
dc.contributor.buuauthor | KIRLI ÖZER, GÖZDE | |
dc.contributor.department | İznik Meslek Yüksekokulu | |
dc.contributor.department | Mimarlık ve Şehir Planlama Bölümü | |
dc.contributor.department | Mimari Restorasyon Programı | |
dc.contributor.researcherid | AAI-4727-2021 | |
dc.date.accessioned | 2024-06-26T11:40:59Z | |
dc.date.available | 2024-06-26T11:40:59Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | Today, on-site preservation and display are gaining more importance. While this situation reveals the value of the exhibited work, it has necessitated architectural and industrial exhibition structures that will provide the ideal protection conditions. The designed element should be functional and visually reflect the importance and value of the cultural heritage exhibited. While preserving the works, the designed exhibition structures are considered successful to the extent that they provide experiences appealing to different senses to those who come to see them. This success is measured by the preservation rate of the artefacts, the design's ability to respond to the needs of different users, and its ability to respond to spatial qualities that can contribute economically.Within the scope of this study, the relations that need to be considered to make adequate and qualified suggestions for the preservation and display of mosaics that are deemed appropriate to be preserved in situ will be mentioned, and the conditions that are important to be considered in the design process will be underlined. | |
dc.identifier.doi | 10.26658/jmr.1014997 | |
dc.identifier.endpage | 362 | |
dc.identifier.issn | 1309-047X | |
dc.identifier.startpage | 355 | |
dc.identifier.uri | https://doi.org/10.26658/jmr.1014997 | |
dc.identifier.uri | https://hdl.handle.net/11452/42443 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/jmr/issue/65745/1014997 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | 000721715000019 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Uludağ Üniversitesi | |
dc.relation.journal | Mozaik Araştırmaları Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Archaeological landscape | |
dc.subject | Mosaic | |
dc.subject | Protective structure design | |
dc.subject | Relationship analysis | |
dc.subject | Social sciences | |
dc.subject | Archaeology | |
dc.title | Contributions of relational meaning analysis in designs for the exposure and conservation of mosaics | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | İznik Meslek Yüksekokulu/Mimarlık ve Şehir Planlama Bölümü/Mimari Restorasyon Programı | |
relation.isAuthorOfPublication | e72b7490-0ba1-4558-83a0-18483c6cd57a | |
relation.isAuthorOfPublication.latestForDiscovery | e72b7490-0ba1-4558-83a0-18483c6cd57a |
Files
Original bundle
1 - 1 of 1