Publication: Breaking of dormancy in the narrow endemic Jasione supina Sieber subsp. supina (Campanulaceae) with small seeds that do not need light to germinate
dc.contributor.author | Güleryüz, Gürcan | |
dc.contributor.author | Kırmızı, Serap | |
dc.contributor.author | Arslan, Hülya | |
dc.contributor.author | Güleryüz, Elif | |
dc.contributor.buuauthor | GÜLERYÜZ, GÜRCAN | |
dc.contributor.buuauthor | KIRMIZI, SERAP | |
dc.contributor.buuauthor | ARSLAN, HÜLYA | |
dc.contributor.buuauthor | GÜLERYÜZ, ELİF | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Gemlik Asım Kocabıyık Meslek Yükseokulu/Bahçe Tarımı Programı. | |
dc.contributor.orcid | 0000-0001-5441-037X | |
dc.contributor.orcid | 0000-0002-2680-9815 | |
dc.contributor.researcherid | A-5538-2019 | |
dc.contributor.researcherid | D-2584-2016 | |
dc.contributor.researcherid | IVM-2806-2023 | |
dc.contributor.researcherid | KAK-5602-2024 | |
dc.date.accessioned | 2024-06-13T07:19:43Z | |
dc.date.available | 2024-06-13T07:19:43Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | The germination properties of Jasione supina Sieber subsp. supina (Campanulaceae), which is endemic to Mount Uludag, Bursa, Turkey, were determined. In this study, we investigated the effects of GA(3), the combination of hormone series and short-term moist chilling (1-month), and long-term moist chilling (4-month) on the germination percentage and mean germination time in relation to seed dormancy breaking. All treatment series were incubated under continuous dark (20 degrees C, 24 h) and light/dark (20/10 degrees C, 12/12 h) conditions. Seeds were collected from specimens widespread on the alpine and subalpine grasslands and dwarf shrubs of Mount Uludag (1800-1900 m a.s.l.). Depending on the concentration, GA(3) and the combination of hormone and moist chilling treatments promoted seed germination in both dark and light/dark conditions. After 4-month-moist chilling treatment, seeds germinated 27% in a light/dark and 80% in a dark regime. Hormone and moist chilling treatments reduced the mean germination time. Our results showed that J. supina seeds have physiological dormancy, require prolonged times of moist chilling and preferentially complete germination in darkness. | |
dc.identifier.doi | 10.37427/botcro-2021-009 | |
dc.identifier.endpage | 17 | |
dc.identifier.issn | 0365-0588 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 12 | |
dc.identifier.uri | https://doi.org/10.37427/botcro-2021-009 | |
dc.identifier.uri | https://hdl.handle.net/11452/42115 | |
dc.identifier.volume | 80 | |
dc.identifier.wos | 000647726600004 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | University of Zagreb, Faculty of Science, Division of Biology | |
dc.relation.journal | Acta Botanica Croatica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.subject | Cold stratification | |
dc.subject | Affect regeneration | |
dc.subject | Gibberellic-acid | |
dc.subject | Alpine | |
dc.subject | Temperature | |
dc.subject | Alpine belt | |
dc.subject | Endemic | |
dc.subject | Germination | |
dc.subject | Jasione supina | |
dc.subject | Seed dormancy | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Plant sciences | |
dc.title | Breaking of dormancy in the narrow endemic Jasione supina Sieber subsp. supina (Campanulaceae) with small seeds that do not need light to germinate | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3abe0ac5-7da3-44b1-bb6f-585d99d8ed92 | |
relation.isAuthorOfPublication | a37af25c-6a79-4b0a-9655-417d69eb545d | |
relation.isAuthorOfPublication | 690885c3-c40c-43e3-b255-9a827567f062 | |
relation.isAuthorOfPublication.latestForDiscovery | 3abe0ac5-7da3-44b1-bb6f-585d99d8ed92 |
Files
Original bundle
1 - 1 of 1