Publication: Investigation of electromagnetic shielding and solar properties of woven fabrics made by barium titanate/polyester bicomponent yarns
dc.contributor.author | Çelen, Rumeysa | |
dc.contributor.author | Ulcay, Yusuf | |
dc.contributor.buuauthor | ÇELEN, RUMEYSA | |
dc.contributor.buuauthor | ULCAY, YUSUF | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Tekstil Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0002-2972-8295 | |
dc.contributor.orcid | 0000-0001-6685-8278 | |
dc.contributor.researcherid | AAI-8087-2021 | |
dc.contributor.researcherid | GHA-2068-2022 | |
dc.date.accessioned | 2024-07-03T10:13:00Z | |
dc.date.available | 2024-07-03T10:13:00Z | |
dc.date.issued | 2020-10-14 | |
dc.description.abstract | In this study, electromagnetic shielding and solar properties of woven fabrics which were produced barium titanate/polyester bicomponent yarns were investigated. 1, 2 and 3% additive ratios of barium titanate and three different fabric structures (1/1 plain, sateen and special weave) were used in the experiments. The effect of additive ratio and the fabric structure on sheet resistance and electromagnetic shielding properties were evaluated. Electromagnetic Shielding Effectiveness (EMSE) of the woven fabrics was determined according to the ASTM D4935-10 standard by using coaxial transmission line measurement technique in the frequency range of 15-3000 MHz. The fabric with the highest content of the barium titanate (3%) and special weave showed the highest shielding effectiveness, reaching 13.96 dB at 15 MHz. The solar properties were measured according to EN14500 using a UV/VIS/NIR spectrophotometer and results were calculated according to EN 410 standard. The reflectance values of barium titanate added polyester fabrics increased and the transmittance values decreased. | |
dc.identifier.doi | 10.32710/tekstilvekonfeksiyon.633386 | |
dc.identifier.endpage | 261 | |
dc.identifier.issn | 1300-3356 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 251 | |
dc.identifier.uri | https://doi.org/10.32710/tekstilvekonfeksiyon.633386 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/tekstilvekonfeksiyon/issue/58923/633386 | |
dc.identifier.uri | https://hdl.handle.net/11452/42804 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | 000610242500003 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Ege Üniversitesi | |
dc.relation.journal | Tekstil ve Konfeksiyon | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Microwave-absorbing properties | |
dc.subject | Multiwalled carbon nanotubes | |
dc.subject | Single jersey fabrics | |
dc.subject | Absorption properties | |
dc.subject | Optical-properties | |
dc.subject | Nanocomposites | |
dc.subject | Composites | |
dc.subject | Permittivity | |
dc.subject | Batio3 | |
dc.subject | Pp | |
dc.subject | Barium titanate | |
dc.subject | Bicomponent yarn | |
dc.subject | Woven fabric | |
dc.subject | Electromagnetic shielding effectiveness | |
dc.subject | Solar property | |
dc.subject | Materials science | |
dc.title | Investigation of electromagnetic shielding and solar properties of woven fabrics made by barium titanate/polyester bicomponent yarns | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
relation.isAuthorOfPublication | cedb9736-8151-4b0f-b50f-22efde9308bf | |
relation.isAuthorOfPublication | 5d6773b6-aff8-4859-8edb-a29894479392 | |
relation.isAuthorOfPublication.latestForDiscovery | cedb9736-8151-4b0f-b50f-22efde9308bf |
Files
Original bundle
1 - 1 of 1