Effects of soil-applied materials on the dry weight and boron uptake of maize shoots (Zea Mays L.) under high boron conditions
dc.contributor.buuauthor | Çelik, Hakan | |
dc.contributor.buuauthor | Turan, Murat Ali | |
dc.contributor.buuauthor | Aşık, Barış Bülent | |
dc.contributor.buuauthor | Öztüfekçi, Sencer | |
dc.contributor.buuauthor | Katkat, Ali Vahap | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Ziraat Fakültesi. | |
dc.contributor.orcid | 0000-0003-4673-3843 | tr_TR |
dc.contributor.researcherid | AAE-5333-2021 | |
dc.contributor.researcherid | AAH-3054-2021 | |
dc.contributor.researcherid | CDX-0906-2022 | |
dc.contributor.researcherid | DLV-9103-2022 | |
dc.contributor.researcherid | CXV-9060-2022 | |
dc.contributor.scopusid | 14624924600 | tr_TR |
dc.contributor.scopusid | 16231714100 | tr_TR |
dc.contributor.scopusid | 35217629600 | tr_TR |
dc.contributor.scopusid | 57189374728 | tr_TR |
dc.contributor.scopusid | 6505826855 | tr_TR |
dc.date.accessioned | 2024-03-21T11:18:51Z | |
dc.date.available | 2024-03-21T11:18:51Z | |
dc.date.issued | 2019-04-12 | |
dc.description.abstract | High concentrations of boron (B) in the soil, reduces plant growth, crops' yield and quality. Regarding such problem, synergistic and antagonistic relations between the nutrients can be used to ameliorate the B toxicity. Therefore, a greenhouse experiment was conducted to evaluate effects of soil-applied zinc (Zn), nitrogen (N), calcium (Ca), lime (CaCO3), potassium (K), humic acid (HA), and humus on the dry weight and B uptake of maize shoots (Zea mays L.) under high-B containing soil conditions. Increasing doses of B (0, 2.5, 5, and 10 mg kg(-1) B) were applied to soil as borax (Na(2)B(4)O(7)10H(2)O), and boric acid (H3BO3). Positive correlations were found between B doses and the uptake amounts (r = 0.934**; - 0.964**). However, the correlations between the dry weight and B doses (r = -0.314**; - r = -0.495**) and between the dry weight and the uptake amounts (r = -0.294*; - r = -0.497**) were negative. Among the materials, Zn and humus exhibited positive correlations with dry weight values (r = 0.249*; r = 0.525**), and an effective increase (p < 0.01) in the dry weight amounts of maize shoots was observed under toxic B conditions. | en_US |
dc.identifier.citation | Çelik H. vd. (2019). "Effects of soil-applied materials on the dry weight and boron uptake of maize shoots (Zea Mays L.) under high boron conditions". Communications in Soil Science And Plant Analysis, 50(7), 811-826. | en_US |
dc.identifier.doi | https://doi.org/10.1080/00103624.2019.1589477 | |
dc.identifier.endpage | 826 | tr_TR |
dc.identifier.issn | 0010-3624 | |
dc.identifier.issn | 1532-2416 | |
dc.identifier.issue | 7 | tr_TR |
dc.identifier.scopus | 2-s2.0-85063682291 | tr_TR |
dc.identifier.startpage | 811 | tr_TR |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00103624.2019.1589477 | |
dc.identifier.uri | https://hdl.handle.net/11452/40559 | |
dc.identifier.volume | 50 | tr_TR |
dc.identifier.wos | 000466022600001 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.bap | OUAP(Z)-2014/8 | tr_TR |
dc.relation.journal | Communications in Soil Science And Plant Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Boron | en_US |
dc.subject | antagonism | en_US |
dc.subject | Dry weight | en_US |
dc.subject | Interaction | en_US |
dc.subject | Maize | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Tıssue nutrient concentration | en_US |
dc.subject | Mineral-composition | en_US |
dc.subject | Plant-growth | en_US |
dc.subject | Zinc | en_US |
dc.subject | Toxıcıty | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Yield | en_US |
dc.subject | Responses | en_US |
dc.subject | Stress | en_US |
dc.subject | Excess | en_US |
dc.subject.scopus | Boron; Toxicity; Poncirus Trifoliata | en_US |
dc.subject.wos | Agronomy | en_US |
dc.subject.wos | Plant Sciences | en_US |
dc.subject.wos | Chemistry, analytical | en_US |
dc.subject.wos | Soil science | en_US |
dc.title | Effects of soil-applied materials on the dry weight and boron uptake of maize shoots (Zea Mays L.) under high boron conditions | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: