The matter of clinical sequencing for familial breast cancer: The route from Sanger to next generation
dc.contributor.author | Eskiler, Gamze Güney | |
dc.contributor.buuauthor | Eryılmaz, Işıl Ezgi | |
dc.contributor.buuauthor | Çeçener, Gülşah | |
dc.contributor.buuauthor | Egeli, Ünal | |
dc.contributor.buuauthor | Tunca, Berrin | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Biyoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-3316-316X | tr_TR |
dc.contributor.orcid | 0000-0002-1619-6680 | tr_TR |
dc.contributor.orcid | 0000-0002-3820-424X | tr_TR |
dc.contributor.orcid | 0000-0002-3316-316X | tr_TR |
dc.contributor.orcid | 0000-0001-7904-883X | tr_TR |
dc.contributor.researcherid | GWV-3548-2022 | tr_TR |
dc.contributor.researcherid | ABI-6078-2020 | tr_TR |
dc.contributor.researcherid | AAP-9988-2020 | tr_TR |
dc.contributor.researcherid | AAH-1656-2021 | tr_TR |
dc.contributor.researcherid | AAH-1420-2021 | tr_TR |
dc.contributor.scopusid | 57189380840 | tr_TR |
dc.contributor.scopusid | 6508156530 | tr_TR |
dc.contributor.scopusid | 55665145000 | tr_TR |
dc.contributor.scopusid | 6602965754 | tr_TR |
dc.date.accessioned | 2023-08-11T07:12:51Z | |
dc.date.available | 2023-08-11T07:12:51Z | |
dc.date.issued | 2017 | |
dc.description | Bu çalışma, 22-24 Haziran 2017 tarihlerinde Sinaia[Romanya]’da düzenlenen 6. IEEE International Conference on E-Health and Bioengineering (EHB) Kongresi‘nde bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | We mentioned the importance of clinical sequence analysis in risk determination, diagnostic and therapeutic process of familial breast cancer and we also summarized next generation sequencing applications in this cancer type. In conclusion, BRCA1/2 genes mutations are associated with an increasing the risk of particularly familial breast cancer. However, sequencing of moderate penetrance genes and/or whole exome could also fill large knowledge gaps in explaining genetic predisposition of breast cancer. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.description.sponsorship | IEEE EMB Romania Chapter | en_US |
dc.description.sponsorship | Romanian Acad, Iasi Branch, Inst Comp Sci | en_US |
dc.description.sponsorship | Grigore T Popa Univ Med & Pharmacy | en_US |
dc.description.sponsorship | IEEE Romania Sect | en_US |
dc.description.sponsorship | Inst Informatica Teoretica | en_US |
dc.description.sponsorship | ESC Working Grp e Cardiol | en_US |
dc.description.sponsorship | Romanian Soc Med Bioengineering | en_US |
dc.description.sponsorship | Grigore T Popa Univ Med & Pharmacy, Fac Med Bioengineering | en_US |
dc.description.sponsorship | IEEE EMC Romania Chapter | en_US |
dc.identifier.citation | Eryılmaz, I. E. vd. (2017). ''The matter of clinical sequencing for familial breast cancer: The route from Sanger to next generation''. E-Health and Bioengineering Conference, 2017 IEEE Internatıonal conference on E-health and bioengineerıng conference (EHB), 181-184. | en_US |
dc.identifier.endpage | 184 | tr_TR |
dc.identifier.isbn | 978-1-5386-0358-1 | |
dc.identifier.issn | 2575-5137 | |
dc.identifier.issn | 2575-5145 | |
dc.identifier.scopus | 2-s2.0-85028568022 | tr_TR |
dc.identifier.startpage | 181 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/33469 | |
dc.identifier.wos | 000445457500046 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | 2017 Ieee Internatıonal Conference on E-Health And Bıoengıneerıng Conference (EHB) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computer science | en_US |
dc.subject | Engineering | en_US |
dc.subject | Medical informatics | en_US |
dc.subject | Genes | en_US |
dc.subject | Risk analysis | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Familial breast cancer | en_US |
dc.subject | Next generation sequencing | en_US |
dc.subject | Early-onset | en_US |
dc.subject | Inherited mutations | en_US |
dc.subject | Dna-repair | en_US |
dc.subject | Risk | en_US |
dc.subject | Brca1 | en_US |
dc.subject | Association | en_US |
dc.subject | Variants | en_US |
dc.subject | Palb2 | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Genes mutation | en_US |
dc.subject | Genetic predisposition | en_US |
dc.subject | Knowledge gaps | en_US |
dc.subject | Next-generation sequencing | en_US |
dc.subject | Risk determination | en_US |
dc.subject | Sanger sequencing | en_US |
dc.subject | Sequence analysis | en_US |
dc.subject | Diseases | en_US |
dc.subject.scopus | Familial Breast Cancer; Partner and Localizer of BRCA2; Breast Neoplasms | en_US |
dc.subject.wos | Computer science, interdisciplinary applications | en_US |
dc.subject.wos | Engineering, biomedical | en_US |
dc.subject.wos | Medical informatics | en_US |
dc.title | The matter of clinical sequencing for familial breast cancer: The route from Sanger to next generation | en_US |
dc.type | Proceedings Paper |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: