MiR-216b targets FGFR1 and confers sensitivity to radiotherapy in pancreatic ductal adenocarcinoma patients without EGFR or KRAS mutation
dc.contributor.buuauthor | Egeli, Ünal | |
dc.contributor.buuauthor | Tezcan, Gülçin | |
dc.contributor.buuauthor | Çeçener, Gülşah | |
dc.contributor.buuauthor | Tunca, Berrin | |
dc.contributor.buuauthor | Sevinç, Elif Demirdöğen | |
dc.contributor.buuauthor | Kaya, Ekrem | |
dc.contributor.buuauthor | Ak, Seçil | |
dc.contributor.buuauthor | Dündar, Halit Ziya | |
dc.contributor.buuauthor | Sarkut, Pınar | |
dc.contributor.buuauthor | Uğraş, Nesrin | |
dc.contributor.buuauthor | Yerci, Ömer | |
dc.contributor.buuauthor | Özen, Yılmaz | |
dc.contributor.buuauthor | Evrensel, Türkkan | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Biyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Genel Cerrahi Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Onkoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-7904-883X | tr_TR |
dc.contributor.orcid | 0000-0002-1619-6680 | tr_TR |
dc.contributor.orcid | 0000-0002-9732-5340 | tr_TR |
dc.contributor.orcid | 0000-0002-3820-424X | tr_TR |
dc.contributor.orcid | 0000-0002-9562-4195 | tr_TR |
dc.contributor.orcid | 0000-0002-5956-8755 | tr_TR |
dc.contributor.researcherid | AAH-1420-2021 | tr_TR |
dc.contributor.researcherid | ABI-6078-2020 | tr_TR |
dc.contributor.researcherid | F-8554-2017 | tr_TR |
dc.contributor.researcherid | AAJ-1027-2021 | tr_TR |
dc.contributor.researcherid | AAP-9988-2020 | tr_TR |
dc.contributor.researcherid | AAG-7319-2021 | tr_TR |
dc.contributor.researcherid | AAH-2716-2021 | tr_TR |
dc.contributor.researcherid | AAH-3843-2020 | tr_TR |
dc.contributor.scopusid | 55665145000 | tr_TR |
dc.contributor.scopusid | 25650627600 | tr_TR |
dc.contributor.scopusid | 6508156530 | tr_TR |
dc.contributor.scopusid | 6602965754 | tr_TR |
dc.contributor.scopusid | 56508326500 | tr_TR |
dc.contributor.scopusid | 7004568109 | tr_TR |
dc.contributor.scopusid | 55253485700 | tr_TR |
dc.contributor.scopusid | 55453773300 | tr_TR |
dc.contributor.scopusid | 55806454400 | tr_TR |
dc.contributor.scopusid | 55386535600 | tr_TR |
dc.contributor.scopusid | 6603810549 | tr_TR |
dc.contributor.scopusid | 6508243334 | tr_TR |
dc.contributor.scopusid | 6603942124 | tr_TR |
dc.date.accessioned | 2022-11-21T11:08:20Z | |
dc.date.available | 2022-11-21T11:08:20Z | |
dc.date.issued | 2016-02-10 | |
dc.description.abstract | Objectives: The success of gemcitabine plus radiotherapy is dependent on the mutation status of pancreatic ductal adenocarcinoma (PDAC) tumors in the EGFR and KRAS genes; however, radiotherapy resistance may also be modulated epigenetically by microRNA (miRNA) regulation. In this study, we examined the potential effect of miRNAs on the resistance to radiotherapy in cases without EGFR or KRAS mutation. Methods: The association of EGFR and KRAS mutation status and different expression patterns of 6 selected miRNAs related to the EGFR/KRAS signaling pathway were evaluated in the tumors of 42 patients with PDAC. Results: Reduced miR-216b and miR-217 expression was associated with aggressive tumor characteristics and shortened disease-free survival. In addition, miR-216b expression was reduced 2.7-fold in the cases that did not benefit from therapy, although they did not demonstrate EGFR or KRAS expression (P = 0.0316). A negative correlation between FGFR1 and miR-216b expression (r = -0.355) was found in the tumors of these cases. Conclusions: Further studies and validations are required; in the tumors of patients with PDAC without activating mutations and induced expression of EGFR/KRAS genes, down-regulated miR-216b expression may be associated with a poor response to radiotherapy via deregulation of another signaling pathway related to FGFR1 signaling. | en_US |
dc.identifier.citation | Egeli, Ü. vd. (2016). "MiR-216b targets FGFR1 and confers sensitivity to radiotherapy in pancreatic ductal adenocarcinoma patients without EGFR or KRAS mutation". Pancreas, 45(9), 1294-1302. | en_US |
dc.identifier.endpage | 1302 | tr_TR |
dc.identifier.issn | 0885-3177 | |
dc.identifier.issn | 1536-4828 | |
dc.identifier.issue | 9 | tr_TR |
dc.identifier.pubmed | 27101576 | tr_TR |
dc.identifier.scopus | 2-s2.0-84964319199 | tr_TR |
dc.identifier.startpage | 1294 | tr_TR |
dc.identifier.uri | https://doi.org/10.1097/MPA.0000000000000640 | |
dc.identifier.uri | http://hdl.handle.net/11452/29517 | |
dc.identifier.volume | 45 | tr_TR |
dc.identifier.wos | 000384112900014 | |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.bap | BUAP(T)-2012/1 | tr_TR |
dc.relation.journal | Pancreas | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gastroenterology & hepatology | en_US |
dc.subject | Pancreatic ductal adenocarcinoma | en_US |
dc.subject | EGFR | en_US |
dc.subject | KRAS | en_US |
dc.subject | miR-216b | en_US |
dc.subject | FGFR1 | en_US |
dc.subject | Radiotherapy resistance | en_US |
dc.subject | Colorectal-cancer | en_US |
dc.subject | Gemcitabine | en_US |
dc.subject | Progression | en_US |
dc.subject | Metastasis | en_US |
dc.subject | Inhibition | en_US |
dc.subject | Micrornas | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Carcinoma | en_US |
dc.subject | Invasion | en_US |
dc.subject | Impact | en_US |
dc.subject.emtree | CA 19-9 antigen | en_US |
dc.subject.emtree | Cytokeratin 20 | en_US |
dc.subject.emtree | Epidermal growth factor receptor | en_US |
dc.subject.emtree | Fibroblast growth factor receptor 1 | en_US |
dc.subject.emtree | Gemcitabine | en_US |
dc.subject.emtree | K ras protein | en_US |
dc.subject.emtree | MicroRNA | en_US |
dc.subject.emtree | MicroRNA 15a 5p | en_US |
dc.subject.emtree | MicroRNA 216b | en_US |
dc.subject.emtree | MicroRNA 217 | en_US |
dc.subject.emtree | MicroRNA 96 5p | en_US |
dc.subject.emtree | MicroRNA let7a p | en_US |
dc.subject.emtree | Protein p53 | en_US |
dc.subject.emtree | Unclassified drug | en_US |
dc.subject.emtree | EGFR protein, human | en_US |
dc.subject.emtree | Epidermal growth factor receptor | en_US |
dc.subject.emtree | MicroRNA | en_US |
dc.subject.emtree | Adjuvant chemoradiotherapy | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Cancer chemotherapy | en_US |
dc.subject.emtree | Cancer radiotherapy | en_US |
dc.subject.emtree | Cancer resistance | en_US |
dc.subject.emtree | Cancer survival | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Clinical evaluation | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Disease association | en_US |
dc.subject.emtree | Disease free survival | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gene expression | en_US |
dc.subject.emtree | Gene expression profiling | en_US |
dc.subject.emtree | Gene mutation | en_US |
dc.subject.emtree | Genetic association | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Intensity modulated radiation therapy | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Pancreas adenocarcinoma | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Retrospective study | en_US |
dc.subject.emtree | Signal transduction | en_US |
dc.subject.emtree | Mutation | en_US |
dc.subject.emtree | Oncogene ras | en_US |
dc.subject.emtree | Pancreas carcinoma | en_US |
dc.subject.emtree | Pancreas tumor | en_US |
dc.subject.mesh | Carcinoma, pancreatic ductal | en_US |
dc.subject.mesh | Genes, ras | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | MicroRNAs | en_US |
dc.subject.mesh | Mutation | en_US |
dc.subject.mesh | Pancreatic neoplasms | en_US |
dc.subject.mesh | Receptor, epidermal growth factor | en_US |
dc.subject.mesh | Signal transduction | en_US |
dc.subject.scopus | MicroRNAs; Transfection; Luciferases | en_US |
dc.subject.wos | Gastroenterology & hepatology | en_US |
dc.title | MiR-216b targets FGFR1 and confers sensitivity to radiotherapy in pancreatic ductal adenocarcinoma patients without EGFR or KRAS mutation | en_US |
dc.type | Article | |
dc.wos.quartile | Q2 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: