Development of a clay-polymer compatibility approach for nanocomposite applications
dc.contributor.author | Çelik, Mehmet S. | |
dc.contributor.buuauthor | Hojiyev, Rustam | |
dc.contributor.buuauthor | Ulcay, Yusuf | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-2047-3169 | tr_TR |
dc.contributor.scopusid | 36026524100 | tr_TR |
dc.contributor.scopusid | 6601918936 | tr_TR |
dc.date.accessioned | 2023-03-01T13:16:04Z | |
dc.date.available | 2023-03-01T13:16:04Z | |
dc.date.issued | 2017-07-05 | |
dc.description.abstract | Na-montmorillonite (Na-Mt) from Resadiye Region of Turkey was modified by three different cationic and two different nonionic surfactants. The raw Na-Mt was purified before modification in order to remove mineral impurities other than Mt. The intercalation ability of surfactants into Na-Mt interlayer was investigated by X-ray diffractometry (XRD). Interaction of surfactant with Na-Mt surface was examined by various techniques involving Fourier Transform Infrared Spectroscopy (FTIR), thermal stability by Thermal Gravimetric Analysis (TGA), and the clay-polymer compatibility using surface energy and solubility parameters approaches. The present study was mainly focused on the evaluation of clay-polymer compatibility due to the lack of knowledge in this research field. It was found that different type of surfactants required different methodologies to evaluate the clay-polymer compatibility. It is proposed that the surface energy approach is very suitable for cationic surfactants used in this study due to their hydrophobic nature, however, such approach is not suitable for relatively less hydrophobic nonionic surfactants. The possibility of using the surface energy approach for cationic surfactants and that of solubility parameter for nonionic surfactants is discussed in the light of experimental data and theoretical considerations. | en_US |
dc.description.sponsorship | Türkiye Cumhuriyeti Sanayi ve Endüstri Bakanlığı SAN-TEZ - 00492.STZ.2009-2 | tr_TR |
dc.identifier.citation | Hojiyev, R. vd. (2017). ''Development of a clay-polymer compatibility approach for nanocomposite applications''. Applied Clay Science, 146, 548-556. | en_US |
dc.identifier.endpage | 556 | tr_TR |
dc.identifier.issn | 0169-1317 | |
dc.identifier.issn | 1872-9053 | |
dc.identifier.scopus | 2-s2.0-85023645510 | tr_TR |
dc.identifier.startpage | 548 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.clay.2017.07.007 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169131717303022 | |
dc.identifier.uri | http://hdl.handle.net/11452/31280 | |
dc.identifier.volume | 146 | tr_TR |
dc.identifier.wos | 000407655000067 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | Applied Clay Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials science | en_US |
dc.subject | Mineralogy | en_US |
dc.subject | Clay-polymer compatibility | en_US |
dc.subject | Na-montmorillonite | en_US |
dc.subject | Nanoclay | en_US |
dc.subject | Solubility parameters | en_US |
dc.subject | Surface energy | en_US |
dc.subject | Turkey | en_US |
dc.subject | Binary alloys | en_US |
dc.subject | Cationic surfactants | en_US |
dc.subject | Clay minerals | en_US |
dc.subject | Dyes | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.subject | Gravimetric analysis | en_US |
dc.subject | Hydrophobicity | en_US |
dc.subject | Interfacial energy | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Polymers | en_US |
dc.subject | Removal | en_US |
dc.subject | Sodium alloys | en_US |
dc.subject | Solubility | en_US |
dc.subject | Surface active agents | en_US |
dc.subject | Thermogravimetric analysis | en_US |
dc.subject | X ray diffraction analysis | en_US |
dc.subject | Energy approach | en_US |
dc.subject | Hydrophobic nature | en_US |
dc.subject | Nano clays | en_US |
dc.subject | Research fields | en_US |
dc.subject | Solubility parameters | en_US |
dc.subject | Thermal gravimetric analyses (TGA) | en_US |
dc.subject | Cation | en_US |
dc.subject | Clay | en_US |
dc.subject | Composite | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject | Polymer | en_US |
dc.subject | Solubility | en_US |
dc.subject | Surfactant | en_US |
dc.subject | X-ray-dıffractıon | en_US |
dc.subject | Thermal-stabılıty | en_US |
dc.subject | Mechanical-properties | en_US |
dc.subject | Layered sılıcates | en_US |
dc.subject | Na-bentonıte | en_US |
dc.subject | Montmorıllonıte | en_US |
dc.subject | Adsorptıon | en_US |
dc.subject | Morphology | en_US |
dc.subject | Intercalatıon | en_US |
dc.subject | Nonionic surfactants | en_US |
dc.subject.scopus | Organoclay; Polymer Clay; Mechanical Properties | en_US |
dc.subject.wos | Chemistry, physical | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Mineralogy | en_US |
dc.title | Development of a clay-polymer compatibility approach for nanocomposite applications | en_US |
dc.type | Article | |
dc.wos.quartile | Q2 (Chemistry, physical) | en_US |
dc.wos.quartile | Q1 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: