Combined one-bath desizing-scouring-depilling enzymatic process and effect of some process parameters
dc.contributor.buuauthor | Toprak, Tuba | |
dc.contributor.buuauthor | Aniş, Pervin | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-8475-3197 | tr_TR |
dc.contributor.researcherid | B-5740-2017 | tr_TR |
dc.contributor.researcherid | AAH-3948-2021 | tr_TR |
dc.contributor.scopusid | 57191611318 | tr_TR |
dc.contributor.scopusid | 6505864579 | tr_TR |
dc.date.accessioned | 2023-03-30T08:54:20Z | |
dc.date.available | 2023-03-30T08:54:20Z | |
dc.date.issued | 2016-10-11 | |
dc.description.abstract | Enzymatic treatments in textile are remarkable because of their environmentally friendly properties, such as less energy, water and chemical need, low waste water pollution. In this paper combined use of amylase, pectinase and cellulase in the same bath was studied in different parts. In the first part of the experiment, raw cotton woven fabrics were treated with amylase, pectinase and cellulase enzymes in the same bath at different process conditions to desize, scour and polish. Results showed that one-bath triple enzymatic mixture process could be done successfully. Therefore, it could be used instead of conventional processes. Moreover, the enzymatic process was completed almost in half of the conventional treatments’ durations and temperatures. In the second part, effects of enzymes’ dosages were analyzed by using enzymes in pairwise combinations. By this way, not only the effects of the amount of enzymes but also the effects of each enzyme on each fabric property were seen more distinctly. The increases of enzymes’ concentrations led to an increase in every tested value except tear strength. Pectinase ? cellulase combination resulted in minimum tear strength and whiteness, but maximum absorbency. Usage of enzymes one-by-one constituted the final part of the study. It had been found that amylase affected whiteness and absorbency, cellulase affected tear strength particularly. Although combined enzymatic treatments were conducted at more moderate conditions than conventional processes, comparable results were observed. | en_US |
dc.description.sponsorship | Yürek Tekstil Sanayi ve Ticaret A.Ş. | tr_TR |
dc.description.sponsorship | Nuy Tekstil Sanayi ve Dış Ticaret Ltd. Şti. | tr_TR |
dc.description.sponsorship | Pentakim Kimya Sanayi | tr_TR |
dc.identifier.citation | Toprak, T. ve Aniş, P. (2017). ''Combined one-bath desizing-scouring-depilling enzymatic process and effect of some process parameters''. Cellulose, 24(1), 383-394. | en_US |
dc.identifier.endpage | 394 | tr_TR |
dc.identifier.isbn | 1572-882X | |
dc.identifier.issn | 0969-0239 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-84992034881 | tr_TR |
dc.identifier.startpage | 383 | tr_TR |
dc.identifier.uri | https://doi.org/10.1007/s10570-016-1095-7 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10570-016-1095-7 | |
dc.identifier.uri | http://hdl.handle.net/11452/32028 | |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.wos | 000392070700030 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Cellulose | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Polymer science | en_US |
dc.subject | Eco-friendly | en_US |
dc.subject | Cleaner production | en_US |
dc.subject | Environmentally friendly | en_US |
dc.subject | Combined enzymatic treatment | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Amylase | en_US |
dc.subject | Pectinase | en_US |
dc.subject | Cellulase | en_US |
dc.subject | Cotton fabrics | en_US |
dc.subject | Cellulases | en_US |
dc.subject | Fibers | en_US |
dc.subject | Pollution control | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Weaving | en_US |
dc.subject | Cellulase | en_US |
dc.subject | Enzymatic treatments | en_US |
dc.subject | Pectinases | en_US |
dc.subject | Amylases | en_US |
dc.subject.scopus | Bioscouring; Denim; Enzymes | en_US |
dc.subject.wos | Materials science, paper & wood | en_US |
dc.subject.wos | Materials science, textiles | en_US |
dc.subject.wos | Polymer science | en_US |
dc.title | Combined one-bath desizing-scouring-depilling enzymatic process and effect of some process parameters | en_US |
dc.type | Article | |
dc.wos.quartile | Q1 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: